<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; Connecting People</title>
	<atom:link href="http://www.thecreativeconnector.com/category/connecting-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RareShare Goes Live as Social Network for Rare Medical Disorders</title>
		<link>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/</link>
		<comments>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:00:00 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[rareshare]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/</guid>
		<description><![CDATA[After months of working on our early beta, I&#8217;m pleased to let you know that RareShare is now LIVE! The Site is free to all and works to connect those affected by rare medical disorders by creating micro-communities for each specific disease. Currently, there are just over 500 communities (the most common of the rare disorders). We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/logo3.jpg" alt="RareShare" /></p>
<p>After months of working on our early beta, I&#8217;m pleased to let you know that <a target="_blank" href="http://www.rareshare.org" title="RareShare">RareShare</a> is now LIVE!</p>
<p>The Site is free to all and works to connect those affected by rare medical disorders by creating micro-communities for each specific disease.</p>
<p>Currently, there are just over 500 communities (the most common of the rare disorders). We&#8217;re planning to add many more over the next several months&#8230;</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration from Some of the Greatest Minds in the World</title>
		<link>http://www.thecreativeconnector.com/inspiration-from-some-of-the-greatest-minds-in-the-world/</link>
		<comments>http://www.thecreativeconnector.com/inspiration-from-some-of-the-greatest-minds-in-the-world/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:00:29 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gladwell]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[malcolm]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/inspiration-from-some-of-the-greatest-minds-in-the-world/</guid>
		<description><![CDATA[  Technology, Entertainment, Design (TED) is a conference held each year to bring together some of the most important thinkers in the world. During the conference, 50 prominent speakers have 18 minutes each to give talks about their life passions…a pretty big challenge even for these global leaders. Last years&#8217; speakers included Bill Clinton, Richard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/ted_logo.gif" alt="TED: Ideas worth spreading" /> </p>
<p>Technology, Entertainment, Design (TED) is a conference held each year to bring together some of the most important thinkers in the world. During the conference, 50 prominent speakers have 18 minutes each to give talks about their life passions…a pretty big challenge even for these global leaders. Last years&#8217; speakers included Bill Clinton, Richard Branson, John Doerr, Steve Jurvetson, Jeff Skoll, and E.O. Wilson&#8230;</p>
<p>Each conference sells out a year in advance, but don’t worry, you can still see the presentations online. TED.com has archived over 200 of its past presentations. Everyone from Al Gore to Malcolm Gladwell have presented here…and they are all worth watching. Here&#8217;s one of my favorites from David Gallo:</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/DAVIDGALLO-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/DAVIDGALLO-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
<p>Be inspired by TED&#8230;for more information, <a target="_blank" href="http://www.ted.com/index.php/talks">click here</a></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=239&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/inspiration-from-some-of-the-greatest-minds-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMO &#8217;08 Conference Kickoff</title>
		<link>http://www.thecreativeconnector.com/demo-08-conference-kickoff/</link>
		<comments>http://www.thecreativeconnector.com/demo-08-conference-kickoff/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:21:19 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[capitalists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[kickoff]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/demo-08-conference-kickoff/</guid>
		<description><![CDATA[Tonight is the official kickoff of the DEMO ‘08 Conference out here in Palm Desert. For those that aren’t familiar with this event, DEMO hosts a series of conferences each year to provide a launching pad for innovative technology products. To be selected for the show, a product must: Make its public debut at the DEMO [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/demo.bmp" alt="DEMO ‘08" /></p>
<p>Tonight is the official kickoff of the <a target="_blank" href="http://www.demo.com/conferences/demo2008.html">DEMO ‘08 Conference</a> out here in Palm Desert. For those that aren’t familiar with this event, DEMO hosts a series of conferences each year to provide a launching pad for innovative technology products. To be selected for the show, a product must:</p>
<ul>
<li>Make its public debut at the DEMO conference</li>
<li>Make a significant contribution to the state of the art in its target market</li>
<li>Change the dynamics of the marketplace into which it is introduced</li>
<li>Be backed by a management team capable of delivering the product to market</li>
</ul>
<p>This show in particular will feature 77 new tech products that will be debuted over the next couple days. Each company will have approximately 6 minutes to do live demonstration on stage in front of venture capitalists, angel investors, journalists (and bloggers), and tech-geeks.</p>
<p>I was fortunate enough to land a press-pass last minute (this morning) with the help of <a target="_blank" href="http://www.techconfidential.com/">Tech Confidential</a> and will be covering the Conference for the next couple days. Be sure to check back regularly for updates from the show.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/demo-08-conference-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies make the perfect social networking tool</title>
		<link>http://www.thecreativeconnector.com/cookies-make-the-perfect-social-networking-tool/</link>
		<comments>http://www.thecreativeconnector.com/cookies-make-the-perfect-social-networking-tool/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:00:36 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[pepperidge]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/cookies-make-the-perfect-social-networking-tool/</guid>
		<description><![CDATA[At least that’s according to Pepperidge Farm, who is helping women improve their social lives through its &#8220;Connecting through Cookies&#8221; campaign. The campaign was launched on its website, http://www.artofthecookie.com, and offers women the opportunity to learn successful strategies and tips on how to meet others and maintain friendships. Pepperidge Farm pulled Sally Horchow, author of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/12/cookies.jpg" alt="Connecting through Cookies" /></p>
<p>At least that’s according to Pepperidge Farm, who is helping women improve their social lives through its &#8220;Connecting through Cookies&#8221; campaign. The campaign was launched on its website, <a target="_blank" href="http://www.artofthecookie.com">http://www.artofthecookie.com</a>, and offers women the opportunity to learn successful strategies and tips on how to meet others and maintain friendships.</p>
<p>Pepperidge Farm pulled Sally Horchow, author of <a target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FArt-Friendship-Simple-Meaningful-Connections%2Fdp%2F0312360398%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1197840724%26sr%3D8-1&amp;tag=isserman-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Art of Friendship: 70 Simple Rules for Making Meaningful Connections</a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=isserman-20&amp;l=ur2&amp;o=1" height="1" style="margin: 0px; border: medium none" />, to be the spokeswoman for the campaign…</p>
<p><strong>Who knew that women had such social problems? </strong></p>
<p>Well, that’s not quite the full story. Although the campaign helps women learn new ways to stay “connected”, Pepperidge Farms hopes that this $2 million campaign will help it develop new ways to reach its consumers and give them a reason to purchase Pepperidge Farm cookies.</p>
<p>This is not an unusual strategy in for Consumer Packaged Goods (CPG) companies. Other large CPG companies, including Jockey and Dove have been implementing similar initiatives. Jockey came up with the site <a target="_blank" href="http://www.jockeyunderwars.com">jockeyunderwars.com</a> and Dove launched its <a target="_blank" href="http://www.campaignforrealbeauty.com">campaignforrealbeauty.com</a>, which speaks about body image and self-esteem.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/cookies-make-the-perfect-social-networking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Brand-Centric Community to Create a Loyal Customer Base</title>
		<link>http://www.thecreativeconnector.com/building-a-brand-centric-community-to-create-a-loyal-customer-base/</link>
		<comments>http://www.thecreativeconnector.com/building-a-brand-centric-community-to-create-a-loyal-customer-base/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:00:42 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Creating Synergies]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[centric]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/building-a-brand-centric-community-to-create-a-loyal-customer-base/</guid>
		<description><![CDATA[Now that you’ve successfully launched a brand, how are you planning to promote it? Here’s one idea…build a community. Not sure what I mean? Just consider the Harley-Davidson Owners Group (H.O.G.). This brand-centric community was developed by the Harley-Davidson Motor Company to bring together riders from around the world. It not only allows members to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/social_network.jpg" alt="A Brand-Centric Community" /></p>
<p>Now that you’ve successfully launched a brand, how are you planning to promote it? Here’s one idea…build a community.</p>
<p>Not sure what I mean? Just consider the <a href="http://www.harley-davidson.com/wcm/Content/Pages/HOG/HOG.jsp?locale=en_us" target="_blank">Harley-Davidson Owners Group</a> (H.O.G.). This brand-centric community was developed by the Harley-Davidson Motor Company to bring together riders from around the world. It not only allows members to participate in local chapters and special events, but it also gives its members access to a special members-only website. Since its establishment in 1983, H.O.G. has attracted more than one million members.</p>
<p>One of the greatest benefits to developing this type of community is that it creates better brand awareness and loyalty. We all want our customers to be happy and come back again and again…and again. While advertising works most of the time, it’s only a piece of the puzzle. When you combine advertising with other forms of marketing communications, you will find that you have even more channels to get in front of your consumers.</p>
<p>The biggest challenge companies’ often face when building these types of communities is targeting the right audience. Before diving in to your development process, take some time to figure out your target demographic and what your company can offer that will attract this demographic to your community.</p>
<p><strong>Concepts to Consider When Building Your Community:</strong></p>
<p><font color="#333399">Work the Web</font><br />
The Internet is available to virtually everyone. When building your community, consider using Web 2.0 tools to launch your own version of a social network. If that’s too complicated, then start by setting up a simple message board or forum on your corporate site.</p>
<p><font color="#333399">Go Local</font><br />
If you own a retail store, focus on your local community. Your customers are probably also your neighbors, so host special events and other types of get-togethers that would interest them. Out here in Boulder, <a href="http://www.neptunemountaineering.com" target="_blank">Neptune Mountaineering</a> offers their store as a free venue for adventurers to give slide shows and lectures.</p>
<p><font color="#333399">Find a Partner</font><br />
You don’t have to build a community alone. It’s easy to find a partner to help. For instance, if you own a hardware store, partner with several of your key vendors to launch a community for consumers interested in home improvement.</p>
<p><strong>Examples of Creative Brand-Centric Communities</strong></p>
<p><font color="#333399">Reel Moms</font><br />
A community of mom’s with infants who get together at Loews for first-run movies, events and giveaways. The Company calls it “A Playdate for Moms!”<br />
<a href="http://loews.bipnet.com/reelmoms/" target="_blank">http://loews.bipnet.com/reelmoms/</a></p>
<p><font color="#333399">Xango.tv<br />
<font color="#000000">A video sharing site that allows customers and distributors to upload videos about Xango. The Company claims this is the first ever brand-centric video-sharing community in the industry. Currently, it has 10 different channels and is offering a $10,000 XangoTV award.<br />
</font><a href="http://www.xango.tv/" target="_blank">http://www.xango.tv/</a></font></p>
<p><font color="#333399">Barack Obama For President<br />
</font>Here’s an example of a community within an established community. The brand in this example is presidential contender, Barack Obama. His Facebook group has attracted 11,225 members and his profile has 163,808 supporters.<br />
<a href="http://www.facebook.com/group.php?gid=2364211938" target="_blank">http://www.facebook.com/group.php?gid=2364211938</a> (Must be a Facebook user to view)</p>
<p><font color="#333399">Defy.tv</font><br />
Developed by adventure sportswear company, The North Face, Defy.tv allows users to upload and share extreme-sports videos.<br />
<a href="http://www.defy.tv/" target="_blank">http://www.defy.tv/</a></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/building-a-brand-centric-community-to-create-a-loyal-customer-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honestly, How Many Friends Do You Really Have?</title>
		<link>http://www.thecreativeconnector.com/honestly-how-many-friends-do-you-really-have/</link>
		<comments>http://www.thecreativeconnector.com/honestly-how-many-friends-do-you-really-have/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:35:52 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[anthropologist]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[dunbar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/honestly-how-many-friends-do-you-really-have/</guid>
		<description><![CDATA[Last week’s Wall Street Journal ran a very interesting article discussing the research behind the size of our personal networks. In summary, the article explained that in 1993, Oxford anthropologist, Robin Dunbar, published research explaining that humans have an approximate ceiling of 150 friends. The theory was derived by researching social groups in nonhuman primates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/network.jpg" alt="My Social Network" /></p>
<p>Last week’s Wall Street Journal ran a very interesting <a target="_blank" href="http://online.wsj.com/article/SB119518271549595364.html">article</a> discussing the research behind the size of our personal networks.</p>
<p>In summary, the article explained that in 1993, Oxford anthropologist, Robin Dunbar, published research explaining that humans have an approximate ceiling of 150 friends. The theory was derived by researching social groups in nonhuman primates and then adding to that number for humans, due in part because of our larger neocortex, the part of the brain used for conscious thought and language.</p>
<p>The article continues by saying online tools, such as Facebook and MySpace, may be increasing this number and allowing people to have even larger networks. They did note that most friendships start offline and close friendships are still &#8220;touchy-feely&#8221;.</p>
<p>Just for fun, I decided to compare my contacts in Outlook, Facebook, and LinkedIn to see how I stack up against the “average” human.</p>
<p>Outlook: 425 Contacts<br />
Facebook: 254 Friends<br />
LinkedIn: 60 Connections</p>
<p>I don’t consider myself a “super-user” of Facebook or LinkedIn, so I’m sure there are plenty of people out there with thousands of friends and connections. Actually, one of my contacts on LinkedIn has close to 10,000 people in his network. In my opinion, having that many friends is useless. You might as well save your time and randomly cold-call people in the White Pages when you need a contact.</p>
<p>How do you compare to the average human?</p>
<p>If you haven’t yet, make sure to add me to your Facebook and LinkedIn networks. You can lookup my profile using my email address, david [at] isserman.com.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/honestly-how-many-friends-do-you-really-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Must Have” Blog Tools to Help You Connect with Readers</title>
		<link>http://www.thecreativeconnector.com/must-have-blog-promotion-tools/</link>
		<comments>http://www.thecreativeconnector.com/must-have-blog-promotion-tools/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 21:30:17 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/must-have-blog-promotion-tools/</guid>
		<description><![CDATA[If you have a blog, then you must have these tools to help you connect with your readers:  Technorati The ultimate blog search engine. The first thing you should do after you create your blog is to signup for Technorati and ping it. http://www.technorati.com  Digg Digg allows users to submit articles online with a direct [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a blog, then you must have these tools to help you connect with your readers:</p>
<p><strong><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/technorati.gif" alt="Technorati" /> Technorati</strong><br />
The ultimate blog search engine. The first thing you should do after you create your blog is to signup for Technorati and ping it.<br />
<a target="_blank" href="http://www.technorati.com">http://www.technorati.com</a></p>
<p><strong><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/digg.gif" alt="Digg" /> Digg</strong><br />
Digg allows users to submit articles online with a direct link to the source. Other Digg users can then vote to have the article moved towards the top (or towards the bottom) of the list of popular stories.<br />
<a target="_blank" href="http://www.digg.com">http://www.digg.com</a></p>
<p><strong><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/feedburne.jpg" alt="FeedBurner" /> FeedBurner</strong><br />
FeedBurner offers tools to promoting and tracking your blogs and podcasts. It allows users to subscribe to your RSS feeds and if your blog is extremely popular, FeedBurner will help you find advertisers.<br />
<a target="_blank" href="http://www.feedburner.com">http://www.feedburner.com</a></p>
<p><strong><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/reddit.gif" alt="Reddit" /> Reddit</strong><br />
This is a user generated site that allows users to submit links of their favorite websites. Once a link is submitted, other users can move it up or down on the page depending on its level of popularity.<br />
<a target="_blank" href="http://www.reddit.com">http://www.reddit.com</a></p>
<p>Feel free to add your favorites using the comments section below.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/must-have-blog-promotion-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Greatest Social Networking Opportunity For Your Next Party</title>
		<link>http://www.thecreativeconnector.com/the-greatest-social-networking-opportunity-for-your-next-party/</link>
		<comments>http://www.thecreativeconnector.com/the-greatest-social-networking-opportunity-for-your-next-party/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 20:19:59 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Creating Synergies]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nametag]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/a-great-social-networking-opportunity-for-your-next-party/</guid>
		<description><![CDATA[Okay, so we’ve all heard of great online social networking tools, but here’s an offline idea that was recently shared with me by a friend. The next time you throw a big party, give everyone nametags…okay, this may seem hokey, but here’s the concept – on the nametags, have each guest write his or her [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so we’ve all heard of great online social networking tools, but here’s an offline idea that was recently shared with me by a friend.</p>
<p>The next time you throw a big party, give everyone nametags…okay, this may seem hokey, but here’s the concept – on the nametags, have each guest write his or her name and then below their name, write a word or phrase in big letters that they want to be asked about.</p>
<p>Don’t understand what I’m talking about…here’s a photo example:</p>
<p><img align="middle" width="308" src="http://www.isserman.com/images/BLOG/posting_images/hello.jpg" alt="Hello My Name Is" height="214" style="width: 308px; height: 214px" title="Hello My Name Is" /></p>
<p> What is NOLS you may (and should) ask…well, aha, there you go…now I can tell you about my 3-month sailing, sea kayaking and backpacking expedition I took during my last semester in college…maybe we’ll have something in common (maybe not), but at least someone will know something interesting about me and I’ll know something interesting about them when I ask about their &#8220;word&#8221;…</p>
<p>So now you have an idea for your next client party and an excellent way for your party goers to break the ice with each other without needing you to make introductions for everyone…</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=29&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/the-greatest-social-networking-opportunity-for-your-next-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby Goes Social in Fashion Marketing</title>
		<link>http://www.thecreativeconnector.com/rugby-goes-social-in-fashion-marketing/</link>
		<comments>http://www.thecreativeconnector.com/rugby-goes-social-in-fashion-marketing/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 16:00:04 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ralph]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/rugby-goes-social-in-fashion-marketing/</guid>
		<description><![CDATA[As a sport that was once reserved for preppy ivy-leaguers and boarding school students, Rugby is taking on a new role in the fashion world. According to a recent Wall Street Journal article, luxury fashion houses are finding new lifestyle marketing concepts in the centuries old sport. In particular, the WSJ cited the 2004 launch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/ralph_lauren_rugby.jpg" alt="Ralph Lauren’s Rugby" /></p>
<p>As a sport that was once reserved for preppy ivy-leaguers and boarding school students, Rugby is taking on a new role in the fashion world.</p>
<p>According to a recent Wall Street Journal <a target="_blank" href="http://online.wsj.com/article/SB119439624514784577.html">article</a>, luxury fashion houses are finding new lifestyle marketing concepts in the centuries old sport. In particular, the WSJ cited the 2004 launch of the Ralph Lauren Rugby collection, which in a statement by Ralph Lauren he described as &#8220;young and hip. It has an attitude, a point of view and it&#8217;s constantly changing. There&#8217;s a heritage and a sensibility, but it&#8217;s not necessarily about fashion, it&#8217;s about taste and style.&#8221;</p>
