<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; DEMO &#8217;08</title>
	<atom:link href="http://www.thecreativeconnector.com/category/demo-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DEMO ’08 Conference Wrap-Up…</title>
		<link>http://www.thecreativeconnector.com/demo-%e2%80%9908-conference-wrap-up%e2%80%a6/</link>
		<comments>http://www.thecreativeconnector.com/demo-%e2%80%9908-conference-wrap-up%e2%80%a6/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:08:11 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[atlaspost]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bitgravity]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demogod]]></category>
		<category><![CDATA[ecrio]]></category>
		<category><![CDATA[greenplug]]></category>
		<category><![CDATA[livescribe]]></category>
		<category><![CDATA[shipley]]></category>
		<category><![CDATA[sprout]]></category>
		<category><![CDATA[vidyo]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/demo-%e2%80%9908-conference-wrap-up%e2%80%a6/</guid>
		<description><![CDATA[On Thursday, while sitting in the Palm Springs airport waiting for my plane back to Denver, I felt as though I hadn’t yet left the DEMO conference. To one side of the terminal was TubeMogul and to the other were the folks from Kaazing. And let me not forget the dozens of people waiting in [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, while sitting in the Palm Springs airport waiting for my plane back to Denver, I felt as though I hadn’t yet left the DEMO conference. To one side of the terminal was <a target="_blank" href="http://www.tubemogul.com">TubeMogul</a> and to the other were the folks from <a target="_blank" href="http://www.Kaazing.com">Kaazing</a>. And let me not forget the dozens of people waiting in security lines and boarding with DEMO tote bags draped over their shoulders.</p>
<p>This conference definitely lived up to my expectations. Out of 77 products, the majority deserved to be there and I think we’ll be hearing more about these over the next several months. While most were impressive, my personal favorites included <a target="_blank" href="http://www.visiblemeasures.com">Visible Measures</a>, <a target="_blank" href="http://www.jodange.com">Jodange</a>, Leapfrog’s <a target="_blank" href="http://www.leapfrog.com/tag">Tag Reading System</a>, <a target="_blank" href="http://www.speaklike.com">SpeakLike</a> and <a target="_blank" href="http://www.greenplug.us">Green Plug</a>.</p>
<p>Congratulations to the following companies for winning the DEMOgod Awards:</p>
<ul>
<li><a target="_blank" href="http://www.xtranormal.com">xtranormal, Inc</a>.</li>
<li><a target="_blank" href="http://flypaper.net/">Flypaper, Inc.</a></li>
<li><a target="_blank" href="http://www.leapfrog.com/tag">LeapFrog Enterprises, Inc.</a></li>
<li><a target="_blank" href="http://www.education.com">Education.com</a></li>
<li><a target="_blank" href="http://www.vidyo.com">Vidyo, Inc.</a></li>
<li><a target="_blank" href="http://www.ecrio.com/">Ecrio, Inc.</a></li>
<li><a target="_blank" href="http://www.sproutinc.com/">Sprout, Inc.</a></li>
<li><a target="_blank" href="http://www.greenplug.us">Green Plug, Inc.</a></li>
<li><a target="_blank" href="http://www.livescribe.com">Livescribe, Inc.</a></li>
<li><a target="_blank" href="http://www.bitgravity.com">BitGravity, Inc.</a></li>
<li><a target="_blank" href="http://www.atlaspost.com">atlaspost.com</a> (People’s Choice Award)</li>
</ul>
<p>Thanks again to <a target="_blank" href="http://www.techconfidential.com">Tech Confidential</a> and Josh Jaffe for helping me obtain a last-minute pass to the Conference and a special thanks to DEMO Executive Producer, Chris Shipley, for organizing a great conference and making sure those of us with press passes had access to plenty of caffeine and candy!</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/demo-%e2%80%9908-conference-wrap-up%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul and Visible Measures Make a Big Splash at DEMO ’08</title>
		<link>http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/</link>
		<comments>http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:47:30 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visible measures]]></category>
		<category><![CDATA[watching]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/</guid>
		<description><![CDATA[Here are two great companies that everyone needs to be watching…literally.   With a single click, TubeMogul allows video producers to distribute videos online to a wide variety of video sharing sites. Then, from a single TubeMogul dashboard, these producers can track on which sites their videos are most popular and how many people are [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two great companies that everyone needs to be watching…literally.</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/tubemogul.jpg" alt="TubeMogul" /> </p>
<p>With a single click, <a target="_blank" href="http://www.tubemogul.com">TubeMogul</a> allows video producers to distribute videos online to a wide variety of video sharing sites. Then, from a single TubeMogul dashboard, these producers can track on which sites their videos are most popular and how many people are watching them. According to the CEO, Brett Wilson, TubeMogul currently has 15,000 video producers using the Site. At DEMO ’08, the Company launched a premium version of the software for $500 per month that offers the ability to deploy more videos each month and additional analytical tools for measuring video performance.</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/visible_measures.jpg" alt="Visible Measures" /></p>
<p><a target="_blank" href="http://www.visiblemeasures.com">Visible Measures</a> just debuted VisibleSuite, which hosts videos for online distribution and offers producers the ability to measure audience behavior, such as how often the videos are viewed and for how long. Other analytical data available includes geographic location, which segments of the video are replayed the most, and where videos are syndicated across the Web. The Company just closed a $13.5 million Series B round led by Mohr Davidow Ventures and joined by return investor, General Catalyst Partners.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitGravity to Offer High-Def Live Internet Broadcasting</title>
		<link>http://www.thecreativeconnector.com/bitgravity-offers-high-def-live-internet-broadcasting/</link>
		<comments>http://www.thecreativeconnector.com/bitgravity-offers-high-def-live-internet-broadcasting/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:02:33 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[bitgravity]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[high-def]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wu]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/bitgravity-offers-high-def-live-internet-broadcasting/</guid>
		<description><![CDATA[  Perry Wu, Founder of BitGravity was on stage this morning at DEMO ’08 debuting BG LiveBroadcast, a platform that offers real-time and live high definition video broadcasting via the Web. This will offer users the opportunity to watch television shows, movies, and even live sports broadcasts live on the Web. BitGravity is currently streaming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/bitgravity.jpg" alt="BitGravity" /> </p>
<p>Perry Wu, Founder of <a target="_blank" href="http://www.bitgravity.com">BitGravity</a> was on stage this morning at DEMO ’08 debuting BG LiveBroadcast, a platform that offers real-time and live high definition video broadcasting via the Web. This will offer users the opportunity to watch television shows, movies, and even live sports broadcasts live on the Web. BitGravity is currently streaming the DEMO ’08 Conference live. <a target="_blank" href="http://demo2008.bitgravity.com/">Click here</a> to check it out.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/bitgravity-offers-high-def-live-internet-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jodange Debuts Top of Mind Application that Analyzes Opinions and Sentiments About Companies</title>
		<link>http://www.thecreativeconnector.com/jodange-debuts-top-of-mind-application-that-analyzes-opinions-and-sentiments/</link>
		<comments>http://www.thecreativeconnector.com/jodange-debuts-top-of-mind-application-that-analyzes-opinions-and-sentiments/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:06:14 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[jodange]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[top of mind]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/jodange-debuts-top-of-mind-application-that-analyzes-opinions-and-sentiments/</guid>
		<description><![CDATA[  Filing my way through the packed exhibition hall at DEMO ’08 can be challenging, but it was well worth the effort to spend time with Larry Levy, Co-founder and CEO of Jodange. The Company is launching it’s first-ever product tomorrow, Top of Mind, which allows users to analyze positive, negative and neutral opinions posted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/jodange_logo.jpg" alt="Jodange" /> </p>
<p>Filing my way through the packed exhibition hall at DEMO ’08 can be challenging, but it was well worth the effort to spend time with Larry Levy, Co-founder and CEO of <a target="_blank" href="http://www.jodange.com">Jodange</a>. The Company is launching it’s first-ever product tomorrow, Top of Mind, which allows users to analyze positive, negative and neutral opinions posted on the Web about companies.</p>
<p>According to Larry, current users include large financial institutions primarily for investment research. Jodange has also developed a widget and has hinted at a possible partnership with Google Finance to promote Top of Mind at the consumer level.</p>
<p>From my 5-minute intro from Larry, it seems that most of the opinions are extracted from articles written by financial analysts with only a few originating from the blogosphere. Using a patent-pending set of algorithms, Top of Mind can analyze these articles and blogs, even when they are written in first, second or third-person.</p>
<p>Users can track historical information about companies, including stock prices (with historical charts) and opinions that coincide with the daily activity. Below is a good screenshot showing this:</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/jodange_screenshot.jpg" alt="Jodange Screenshot" /></p>
<p>The Company has already received capital from angel investors and is currently seeking its first round from institutions.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/jodange-debuts-top-of-mind-application-that-analyzes-opinions-and-sentiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NotchUp Teaches Us The Power of the Web</title>
		<link>http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/</link>
		<comments>http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:04:05 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[notchup]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/</guid>
		<description><![CDATA[NotchUp, an internet startup that helps companies recruit top-tier employees told a great story about its beta launch during its DEMO &#8217;08 presentation. On January 21st, the Company invited 250 people to join a private password protected beta. One of those people then invited 100 of their friends and one of those people then invited 300 of their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/notchup.jpg" alt="NotchUp" /></p>
<p><a target="_blank" href="http://www.notchup.com">NotchUp</a>, an internet startup that helps companies recruit top-tier employees told a great story about its beta launch during its DEMO &#8217;08 presentation. On January 21st, the Company invited 250 people to join a private password protected beta. One of those people then invited 100 of their friends and one of those people then invited 300 of their friends. For the demo today (8 days later), the Company told us that they now have over 50,000 users (and that they had to find a new dedicated host). Now that’s the power of the Web….</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbit Allows Users to Receive Mobile Phone Calls Online Anywhere</title>
		<link>http://www.thecreativeconnector.com/ribbit-allows-users-to-receive-mobile-phone-calls-online-anywhere/</link>
		<comments>http://www.thecreativeconnector.com/ribbit-allows-users-to-receive-mobile-phone-calls-online-anywhere/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:55:09 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[redux]]></category>
		<category><![CDATA[ribbit]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/ribbit-allows-users-to-receive-mobile-phone-calls-online-anywhere/</guid>
		<description><![CDATA[Ribbit, a Silicon Valley startup has just launched Amphibian, an online platform that acts as an extension to your mobile phone. You can send and receive calls, check your voicemail, and much more, all without requiring your mobile phone in-hand. All you need is access to the web. As you’re on the phone with the caller, Ribbit will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/ribbit_phone.jpg" alt="Ribbit AIR Phone" /></p>
<p><a target="_blank" href="http://www.ribbit.com/">Ribbit</a>, a Silicon Valley startup has just launched Amphibian, an online platform that acts as an extension to your mobile phone. You can send and receive calls, check your voicemail, and much more, all without requiring your mobile phone in-hand. All you need is access to the web.</p>
<p>As you’re on the phone with the caller, Ribbit will pull information about the caller onto the homepage, including recent news, blog postings, and twitter, flickers, and birthday information associated with the caller. And if you don’t want to use the Ribbit desktop, you can use one of thousands of developer apps based on Ribbit’s open APIs. These apps will allow you to pull Ribbit into your iGoogle, Facebook and MySpace pages. There is even a Ribbit desktop phone that looks like an iPhone called the AIR iPhone (pictured above).</p>
<p>The Company has received funding from Alsop-Louie Partners, Allegis Capital and KPG Ventures.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/ribbit-allows-users-to-receive-mobile-phone-calls-online-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakLike Allows Users to Instantly Translate Conversations into Different Languages</title>
		<link>http://www.thecreativeconnector.com/speaklike-allows-users-to-instantly-translate-online-chat-conversations-into-different-languages/</link>
		<comments>http://www.thecreativeconnector.com/speaklike-allows-users-to-instantly-translate-online-chat-conversations-into-different-languages/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:53:20 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[instantly]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[speaklike]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/speaklike-allows-users-to-instantly-translate-online-chat-conversations-into-different-languages/</guid>
		<description><![CDATA[SpeakLike is one very cool technology being debuted at DEMO ‘08. The software offers real-time language translation while you type (primarily for chat purposes). During the 6-minute demo, the Company featured a chat with three people who all speak different languages (Chinese, English and Spanish). And it worked! It also translates slang and idioms.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/speaklike.jpg" alt="SpeakLike" /></p>
<p><a target="_blank" href="http://www.speaklike.com/">SpeakLike</a> is one very cool technology being debuted at DEMO ‘08. The software offers real-time language translation while you type (primarily for chat purposes). During the 6-minute demo, the Company featured a chat with three people who all speak different languages (Chinese, English and Spanish). And it worked! It also translates slang and idioms.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/speaklike-allows-users-to-instantly-translate-online-chat-conversations-into-different-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapFrog Launches Tag Reading System at DEMO &#8217;08</title>
		<link>http://www.thecreativeconnector.com/leapfrog-launches-tag-reading-system-at-demo-08/</link>
		<comments>http://www.thecreativeconnector.com/leapfrog-launches-tag-reading-system-at-demo-08/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:37:19 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[leapfrog]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tag reading system]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/leapfrog-launches-tag-reading-system-at-demo-08/</guid>
		<description><![CDATA[LeapFrog announced the launch of Tag Reading System this morning at DEMO &#8217;08. The Tag Reading System allows children to use a handheld device to help them learn to read. The device can recognize images and text from books just by tapping on them. Parents can download the audio onto the device and can even monitor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/leapfrog.jpg" alt="Tag Reading System" /></p>
<p>LeapFrog announced the launch of <a target="_blank" href="http://leapfrog.com/tag/">Tag Reading System</a> this morning at DEMO &#8217;08. The Tag Reading System allows children to use a handheld device to help them learn to read. The device can recognize images and text from books just by tapping on them. Parents can download the audio onto the device and can even monitor their child’s reading progression and learning trends using the computer-based application.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/leapfrog-launches-tag-reading-system-at-demo-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities Get a Boost from good2gether Launch</title>
		<link>http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/</link>
		<comments>http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 06:21:02 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[good2gether]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/</guid>
		<description><![CDATA[  As I was leaving the DEMO ’08 opening reception, I ran into Brian Del Vecchio from good2gether. His team is launching a site that will allow charities to list volunteer opportunities, upcoming events and in-kind donation needs and have this information syndicated online to newspapers and media partners. The Site will also offer a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/good2gether.gif" alt="good2gether" /> </p>
<p>As I was leaving the DEMO ’08 opening reception, I ran into Brian Del Vecchio from <a target="_blank" href="http://www.good2gether.com/">good2gether</a>. His team is launching a site that will allow charities to list volunteer opportunities, upcoming events and in-kind donation needs and have this information syndicated online to newspapers and media partners. The Site will also offer a widget allowing the same information to be posted on the nonprofit’s website. </p>
<p>I’m not the only one to think that good2gether a clever idea. According to the Company, it has already raised $1.5 million from private investors.<strong> </strong></p>
<p><strong>Here&#8217;s a sneak peek of what to expect during the DEMO &#8217;08 Conference</strong></p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/cocktail_party.jpg" alt="Cocktail Party" /> </p>
<p>A Packed Opening Reception</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/demo_room.jpg" alt="DEMO 08 Demo Area" /></p>
<p>The Demo &#8217;08 Presentation Room</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMO &#8217;08 Conference Kickoff</title>
		<link>http://www.thecreativeconnector.com/demo-08-conference-kickoff/</link>
		<comments>http://www.thecreativeconnector.com/demo-08-conference-kickoff/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:21:19 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[capitalists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[kickoff]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/demo-08-conference-kickoff/</guid>
		<description><![CDATA[Tonight is the official kickoff of the DEMO ‘08 Conference out here in Palm Desert. For those that aren’t familiar with this event, DEMO hosts a series of conferences each year to provide a launching pad for innovative technology products. To be selected for the show, a product must: Make its public debut at the DEMO [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/demo.bmp" alt="DEMO ‘08" /></p>
<p>Tonight is the official kickoff of the <a target="_blank" href="http://www.demo.com/conferences/demo2008.html">DEMO ‘08 Conference</a> out here in Palm Desert. For those that aren’t familiar with this event, DEMO hosts a series of conferences each year to provide a launching pad for innovative technology products. To be selected for the show, a product must:</p>
<ul>
<li>Make its public debut at the DEMO conference</li>
<li>Make a significant contribution to the state of the art in its target market</li>
<li>Change the dynamics of the marketplace into which it is introduced</li>
<li>Be backed by a management team capable of delivering the product to market</li>
</ul>
<p>This show in particular will feature 77 new tech products that will be debuted over the next couple days. Each company will have approximately 6 minutes to do live demonstration on stage in front of venture capitalists, angel investors, journalists (and bloggers), and tech-geeks.</p>
<p>I was fortunate enough to land a press-pass last minute (this morning) with the help of <a target="_blank" href="http://www.techconfidential.com/">Tech Confidential</a> and will be covering the Conference for the next couple days. Be sure to check back regularly for updates from the show.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/demo-08-conference-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

