<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; Innovative Companies</title>
	<atom:link href="http://www.thecreativeconnector.com/category/innovative-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gilt Groupe Brings e-Democracy to Luxury Brands</title>
		<link>http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/</link>
		<comments>http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:22:59 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[gilt]]></category>
		<category><![CDATA[groupe]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/</guid>
		<description><![CDATA[The Gilt Groupe is quickly becoming one of the hottest ecommerce sites on the web. It’s an exclusive, invitation-only website that offers short term sales on ultra high-end luxury brands. Recently, I heard a board member recount a story about a sale on Gilt that included a certain designer’s shoes. Apparently, Gilt sold 10,000 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Gilt Groupe is quickly becoming one of the hottest ecommerce sites on the web. It’s an exclusive, invitation-only website that offers short term sales on ultra high-end luxury brands.</p>
<p>Recently, I heard a board member recount a story about a sale on Gilt that included a certain designer’s shoes. Apparently, Gilt sold 10,000 of these shoes in less than three minutes and the waiting list climbed to 40,000 members. Pretty unbelievable. The site currently runs sales in categories for men, women and children.</p>
<p>For those that are looking for an invitation to join, here is a link with the invitation code included.</p>
<p><a href="http://www.giltgroupe.com/invite/rrvqqyx3c3q2d7cwt37x" target="_blank">Join Gilt Groupe</a></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yapta Helps Track Fare Changes on Your Already Booked Airline Tickets</title>
		<link>http://www.thecreativeconnector.com/yapta-helps-track-fare-changes-on-your-already-booked-airline-tickets/</link>
		<comments>http://www.thecreativeconnector.com/yapta-helps-track-fare-changes-on-your-already-booked-airline-tickets/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:06:07 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[yapta]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/yapta-helps-track-fare-changes-on-your-already-booked-airline-tickets/</guid>
		<description><![CDATA[Yapta is an innovative new site that helps you track fare changes in your airline tickets. If the price of your ticket falls, Yapta, for a small fee, will try to get you a refund or credit for the difference.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2009/01/yapta-logo2.gif" alt="Yapta" /></p>
<p><a target="_blank" href="http://www.yapta.com/">Yapta</a> is an innovative new site that helps you track fare changes in your airline tickets. If the price of your ticket falls, Yapta, for a small fee, will try to get you a refund or credit for the difference.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=305&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/yapta-helps-track-fare-changes-on-your-already-booked-airline-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme Products Launches Line of Electric Eco-Vehicles</title>
		<link>http://www.thecreativeconnector.com/xtreme-products-launches-line-of-electric-eco-vehicles/</link>
		<comments>http://www.thecreativeconnector.com/xtreme-products-launches-line-of-electric-eco-vehicles/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:57:23 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[eco-vehicles]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jetboard]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[snowmobiles]]></category>
		<category><![CDATA[xtreme]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/xtreme-products-launches-line-of-electric-eco-vehicles/</guid>
		<description><![CDATA[Congratulations to friend and longtime client, Neil Roth, for the launch of Xtreme Green Products, a new line of 100% electric eco-vehicles. The line currently includes jetboards, police mobility vehicles and 2-person electric motor scooters. What an innovative concept and important contribution to sustainability. You can check out the complete product line at XtremeGreenProducts.com.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/10/xtreme_green_logo.jpg" alt="Xtreme Green Products" /></p>
<p>Congratulations to friend and longtime client, Neil Roth, for the launch of Xtreme Green Products, a new line of 100% electric eco-vehicles. The line currently includes jetboards, police mobility vehicles and 2-person electric motor scooters. What an innovative concept and important contribution to sustainability.</p>
<p>You can check out the complete product line at <a href="http://XtremeGreenProducts.com" target="_blank">XtremeGreenProducts.com</a>.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=299&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/xtreme-products-launches-line-of-electric-eco-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RareShare Goes Live as Social Network for Rare Medical Disorders</title>
		<link>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/</link>
		<comments>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:00:00 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[rareshare]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/</guid>
		<description><![CDATA[After months of working on our early beta, I&#8217;m pleased to let you know that RareShare is now LIVE! The Site is free to all and works to connect those affected by rare medical disorders by creating micro-communities for each specific disease. Currently, there are just over 500 communities (the most common of the rare disorders). We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/logo3.jpg" alt="RareShare" /></p>
<p>After months of working on our early beta, I&#8217;m pleased to let you know that <a target="_blank" href="http://www.rareshare.org" title="RareShare">RareShare</a> is now LIVE!</p>
<p>The Site is free to all and works to connect those affected by rare medical disorders by creating micro-communities for each specific disease.</p>
<p>Currently, there are just over 500 communities (the most common of the rare disorders). We&#8217;re planning to add many more over the next several months&#8230;</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeatGuru Helps You Find the Best Seat on the Plane</title>
		<link>http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/</link>
		<comments>http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:00:22 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[legroom]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[seatguru]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/</guid>
		<description><![CDATA[For those of you that are avid travelers, whether for business or pleasure, it&#8217;s time for you to check out SeatGuru. The Site let&#8217;s you review seat maps for 45 different airlines and helps you figure out which seat has the best legroom, access to power outlets and other amenities&#8230; Here&#8217;s a sample seat map from [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that are avid travelers, whether for business or pleasure, it&#8217;s time for you to check out <a target="_blank" href="http://www.seatguru.com">SeatGuru</a>. The Site let&#8217;s you review seat maps for 45 different airlines and helps you figure out which seat has the best legroom, access to power outlets and other amenities&#8230;</p>
<p>Here&#8217;s a sample seat map from SeatGuru </p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/03/seat_guru_map.jpg" alt="SeatGuru Seatmap" /></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialThing! Helps You Organize Your Digital Life</title>
		<link>http://www.thecreativeconnector.com/socialthing-helps-you-organize-your-digital-life/</link>
		<comments>http://www.thecreativeconnector.com/socialthing-helps-you-organize-your-digital-life/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:00:12 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[social feeds]]></category>
		<category><![CDATA[SocialThing!]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/socialthing-helps-you-organize-your-digital-life/</guid>
		<description><![CDATA[Congratulations to my friends over at SocialThing! I remember meeting the founder when they first arrived out here in Boulder (from my hometown of St. Louis). Since then they’ve managed to raise over $500k in venture capital and create one of the best aggregators for social feeds (FaceBook, Flickr, etc.) on the Web.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/03/4378v1-max-250x250.png" alt="SocialThing!" /></p>
<p>Congratulations to my friends over at <a target="_blank" href="http://www.socialthing.com">SocialThing!</a> I remember meeting the founder when they first arrived out here in Boulder (from my hometown of St. Louis). Since then they’ve managed to raise over $500k in venture capital and create one of the best aggregators for social feeds (FaceBook, Flickr, etc.) on the Web.</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/03/socialthing.jpg" alt="SocialThing! Screenshot" /></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=246&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/socialthing-helps-you-organize-your-digital-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Connect at Conferences</title>
		<link>http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/</link>
		<comments>http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:00:47 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[eventvue]]></category>
		<category><![CDATA[frasier]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/</guid>
		<description><![CDATA[  Rob Johnson and Josh Fraser, two of my friends out here in Boulder, have started an exciting new company, EventVue, that works to pre-connect conference goers through social networking. The Company partners with conference organizers to create micro-conference communities where attendees can create profiles and pre-network with each other months before the conferences take place. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eventvue.jpg" alt="EventVue" /> </p>
<p>Rob Johnson and Josh Fraser, two of my friends out here in Boulder, have started an exciting new company, <a target="_blank" href="http://www.eventvue.com">EventVue</a>, that works to pre-connect conference goers through social networking.</p>
<p>The Company partners with conference organizers to create micro-conference communities where attendees can create profiles and pre-network with each other months before the conferences take place. Afterwards, users can then go back and re-connect with those they met during the event.</p>
<p>Since founding in May 2007, the Company has raised over $250,000 from angel investors, including Brad Feld (Managing Director at Foundry Group), David Cohen (Executive Director at TechStars), Dave McClure (Entrepreneur), and Wendy Lea (Managing Partner at Chatham Group).</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eventvuescreenshot1.jpg" alt="EventVue Screenshot" /></p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eventvuescreenshot2.jpg" alt="EventVue Screenshot" /></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=226&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Social Hub for Rare Disorders</title>
		<link>http://www.thecreativeconnector.com/a-new-social-hub-for-rare-disorders/</link>
		<comments>http://www.thecreativeconnector.com/a-new-social-hub-for-rare-disorders/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:10:37 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[rareshare]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/a-new-social-hub-for-rare-disorders/</guid>
		<description><![CDATA[I’m excited to let you all know about my new company, RareShare. We&#8217;re working on a platform for patients, families and healthcare professional affected by rare disorders. Our goal is to increase the level of communication by allowing RareShare members to share experiences, explore treatment options and find support among others affected by the same, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/logo3.jpg" alt="RareShare" /></p>
<p>I’m excited to let you all know about my new company, RareShare. We&#8217;re working on a platform for patients, families and healthcare professional affected by rare disorders. Our goal is to increase the level of communication by allowing RareShare members to share experiences, explore treatment options and find support among others affected by the same, or similar, disorders.</p>
<p>Our private alpha release is scheduled for mid-March, but in the meantime here’s a link to <a target="_blank" href="http://www.rareshare.org">our website</a> and <a target="_blank" href="http://www.rareshare.org/pdf/fact-sheet.pdf">corporate fact sheet</a> (pdf). Feel free to request an invite from our homepage to join our alpha communities.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=222&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/a-new-social-hub-for-rare-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of your wireless connection is 20 miles above you</title>
		<link>http://www.thecreativeconnector.com/the-future-of-your-wireless-connection-is-20-miles-above-you/</link>
		<comments>http://www.thecreativeconnector.com/the-future-of-your-wireless-connection-is-20-miles-above-you/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:00:49 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[corp.]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/the-future-of-your-wireless-connection-is-20-miles-above-you/</guid>
		<description><![CDATA[Well, the future is here thanks to Space Data Corp. The Company has developed a wireless technology based on launching balloons 20 miles into the Earth’s stratosphere. By doing this, Space Data is providing thousands of square miles of remote and rural areas with wireless access. The Company is currently providing services to the United States [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/space_data.jpg" alt="Space Data Corp." /></p>
<p>Well, the future is here thanks to <a target="_blank" href="http://www.spacedata.net/">Space Data Corp.</a> The Company has developed a wireless technology based on launching balloons 20 miles into the Earth’s stratosphere. By doing this, Space Data is providing thousands of square miles of remote and rural areas with wireless access.</p>
<p>The Company is currently providing services to the United States government and commercial enterprises such as long-haul trucking companies. Even better though is the rumor that Google has developed an interest in licensing this technology. It may even be on their radar as a possible acquisition candidate.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=218&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/the-future-of-your-wireless-connection-is-20-miles-above-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul and Visible Measures Make a Big Splash at DEMO ’08</title>
		<link>http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/</link>
		<comments>http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:47:30 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visible measures]]></category>
		<category><![CDATA[watching]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/</guid>
		<description><![CDATA[Here are two great companies that everyone needs to be watching…literally.   With a single click, TubeMogul allows video producers to distribute videos online to a wide variety of video sharing sites. Then, from a single TubeMogul dashboard, these producers can track on which sites their videos are most popular and how many people are [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two great companies that everyone needs to be watching…literally.</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/tubemogul.jpg" alt="TubeMogul" /> </p>
<p>With a single click, <a target="_blank" href="http://www.tubemogul.com">TubeMogul</a> allows video producers to distribute videos online to a wide variety of video sharing sites. Then, from a single TubeMogul dashboard, these producers can track on which sites their videos are most popular and how many people are watching them. According to the CEO, Brett Wilson, TubeMogul currently has 15,000 video producers using the Site. At DEMO ’08, the Company launched a premium version of the software for $500 per month that offers the ability to deploy more videos each month and additional analytical tools for measuring video performance.</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/visible_measures.jpg" alt="Visible Measures" /></p>
<p><a target="_blank" href="http://www.visiblemeasures.com">Visible Measures</a> just debuted VisibleSuite, which hosts videos for online distribution and offers producers the ability to measure audience behavior, such as how often the videos are viewed and for how long. Other analytical data available includes geographic location, which segments of the video are replayed the most, and where videos are syndicated across the Web. The Company just closed a $13.5 million Series B round led by Mohr Davidow Ventures and joined by return investor, General Catalyst Partners.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/tubemogul-and-visible-measures-make-a-big-splash-at-demo-%e2%80%9908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

