<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; Miscellaneous</title>
	<atom:link href="http://www.thecreativeconnector.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Connecting Ideas in Entrepreneurship and Venture Capital</title>
		<link>http://www.thecreativeconnector.com/connecting-ideas-in-entrepreneurship-and-venture-capital/</link>
		<comments>http://www.thecreativeconnector.com/connecting-ideas-in-entrepreneurship-and-venture-capital/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:00:07 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/connecting-ideas-in-entrepreneurship-and-venture-capital/</guid>
		<description><![CDATA[I am ashamed to admit that it has been over 6 weeks since I last posted on TheCreativeConnector.com. I promise you this is about to change. As many of you already know, I moved to New York City last month to begin the MBA program at Columbia Business School. Now that I am settled into [...]]]></description>
			<content:encoded><![CDATA[<p>I am ashamed to admit that it has been over 6 weeks since I last posted on TheCreativeConnector.com. I promise you this is about to change.</p>
<p>As many of you already know, I moved to New York City last month to begin the MBA program at <a target="_blank" href="http://www0.gsb.columbia.edu/">Columbia Business School</a>. Now that I am settled into the Big Apple, I am going to begin writing again on a regular basis.</p>
<p>My focus will still remain the same as before&#8230;<em>Connecting Ideas in Entrepreneurship and Venture Capital</em>. What does this mean? Quite simply, I will be writing about innovative strategies that I believe are important to entrepreneurs. Such topics could include attracting venture capital funding, developing marketing plans, or even creating strategic partnerships.</p>
<p>I would like to emphasize that I am always open to receiving emails from readers. If you have a good idea and you think it should be discussed on this blog, let me know. I am also open to hosting guest bloggers. If you have experience and knowledge in a certain subject and you would like to write about it, just email me. My email address is david [at] isserman.com.</p>
<p>I hope that you will continue to join me on this journey. If you have not already done so, go ahead and subscribe through <a href="http://feeds.feedburner.com/TheCreativeConnector">RSS</a> or by email (on the upper left side of this page). If you don’t like what I write, you can always opt-out in the future.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/connecting-ideas-in-entrepreneurship-and-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you’re rich?</title>
		<link>http://www.thecreativeconnector.com/think-you%e2%80%99re-rich/</link>
		<comments>http://www.thecreativeconnector.com/think-you%e2%80%99re-rich/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:00:34 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[poke]]></category>
		<category><![CDATA[pretzels]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich-o-meter]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/think-you%e2%80%99re-rich/</guid>
		<description><![CDATA[Recently, Barron’s published an article titled, “Are you rich?”, in which Tom Sullivan explores the ins and outs of true wealth. According to this article, you aren’t really rich until you have $25 million. Seems high, right? It turns out that being truly wealthy has to do with retirement. With $25 million, you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Barron’s published an article titled, “<a target="_blank" href="http://financevision.yahoo.com/focus-retirement/article/104641/Are-You-Rich?mod=retirement-preparation">Are you rich?</a>”, in which Tom Sullivan explores the ins and outs of true wealth.</p>
<p>According to this article, you aren’t really rich until you have $25 million. Seems high, right?</p>
<p>It turns out that being truly wealthy has to do with retirement. With $25 million, you will be free of any financial worry when you retire and can easily create an annual income of $1 million.</p>
<p>The article breaks down true wealth into three categories:</p>
<ul>
<li>Beer &amp; Pretzels ($25-$50 million = 125,000 U.S. Households) &#8212; Allows you to live the high life…</li>
<li>Wine &amp; Cheese ($50-$500 million = 49,000 U.S. Households) &#8212; Allows you to stop flying commercial airlines and buy vacation homes…</li>
<li>Caviar &amp; Champagne ($500+ million = 1,400 U.S. Households) &#8212; Allows you to buy a palace and a mega yacht…</li>
</ul>
<p>Even if you don’t fit into the Beer &amp; Pretzels category (or any of those categories), don’t feel bad. A website run by <a target="_blank" href="http://www.pokelondon.com/">Poke</a> &#8211; the same group that made Unlimited for Orange (See <a href="http://www.thecreativeconnector.com/an-infinitely-long-webpagebecause-good-things-should-never-end/">An infinitely long webpage…because “Good Things Should Never End”</a> ) – has created another website, <a target="_blank" href="http://www.globalrichlist.com">Global Rich List</a>, that helps you realize how fortunate you really are.</p>
<p>For example, let&#8217;s say you have an annual income of $100,000. Well, then you&#8217;d be the 39,615,049th richest person in the world! And if you visited Poke’s <a target="_blank" href="http://www.channel4.com/money/chat_vote_win/richometer/">Rich-O-Meter</a>, it would tell you that there are 5,952,586,436 people poorer than you.</p>
<p>So if you make $100,000, but still can’t afford to play with the Beer &amp; Pretzels crowd, remember this…you’re still in the TOP 0.66% richest people in the world&#8230;</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/think-you%e2%80%99re-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful tools for your Web 2.0 Site Development</title>
		<link>http://www.thecreativeconnector.com/helpful-tools-for-your-web-20-site-development/</link>
		<comments>http://www.thecreativeconnector.com/helpful-tools-for-your-web-20-site-development/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:00:58 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/helpful-tools-for-your-web-20-site-development/</guid>
		<description><![CDATA[Like the image at the top of the post? Want to know how I made it? Here’s a list of 100 online Web 2.0 generators. From color scheme generators to concert ticket generators to popup window generators, this is one cool list of gadgets and some useful tools for your next web development project!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/web20.jpg" alt="Web 2.0" /></p>
<p>Like the image at the top of the post? Want to know how I made it? Here’s a list of <a target="_blank" href="http://www.ajaxflakes.com/web-20/top-100-online-generators-web-20/">100 online Web 2.0 generators</a>. From color scheme generators to concert ticket generators to popup window generators, this is one cool list of gadgets and some useful tools for your next web development project!</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/helpful-tools-for-your-web-20-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to The Creative Connector</title>
		<link>http://www.thecreativeconnector.com/subscribe-to-the-creative-connector/</link>
		<comments>http://www.thecreativeconnector.com/subscribe-to-the-creative-connector/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:00:30 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[postings]]></category>
		<category><![CDATA[subscribe]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/subscribe-to-the-creative-connector/</guid>
		<description><![CDATA[I hope everyone is having a great weekend. Remember, if you like what you read here, be sure to subscribe to stay up-to-date on my most recent blog postings. You can subscribe by submitting your email address using the form on the left column of this page. In addition, here is a link to The [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everyone is having a great weekend. Remember, if you like what you read here, be sure to subscribe to stay up-to-date on my most recent blog postings. You can subscribe by submitting your email address using the form on the left column of this page. In addition, here is a link to The Creative Connector&#8217;s <a target="_blank" href="http://feeds.feedburner.com/TheCreativeConnector">RSS feed</a>.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/subscribe-to-the-creative-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranium Sells for $77.5 Million to Hasbro</title>
		<link>http://www.thecreativeconnector.com/cranium-sells-for-775-million-to-hasbro/</link>
		<comments>http://www.thecreativeconnector.com/cranium-sells-for-775-million-to-hasbro/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:00:20 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[cranium]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[hasboro]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/cranium-sells-for-775-million-to-hasboro/</guid>
		<description><![CDATA[  Cranium, which was featured in my Nov 10th Posting, &#8220;Connect With Your Customers to Find Your Perfect Marketplace&#8220;, just announced its sale to Hasbro for $77.5 million. Once the sale is complete, Hasbro intends to help Cranium grow internationally through its global distribution network. This is what many consider the next step for Cranium, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/cranium.jpg" alt="Start With Your Customers to Find Your Perfect Marketplace" /> </p>
<p>Cranium, which was featured in my Nov 10th Posting, &#8220;<a href="http://www.thecreativeconnector.com/connect-with-your-customers-to-find-your-perfect-marketplace/">Connect With Your Customers to Find Your Perfect Marketplace</a>&#8220;, just announced its sale to Hasbro for $77.5 million. Once the sale is complete, Hasbro intends to help Cranium grow internationally through its global distribution network. This is what many consider the next step for Cranium, which initially built its North American distribution using Starbucks&#8217; coffee shops.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=159&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/cranium-sells-for-775-million-to-hasbro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing with the Power of Cake</title>
		<link>http://www.thecreativeconnector.com/investing-with-the-power-of-cake/</link>
		<comments>http://www.thecreativeconnector.com/investing-with-the-power-of-cake/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:00:24 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cake financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/investing-with-the-power-of-cake/</guid>
		<description><![CDATA[An interesting new site called Cake Financial allows you to reveal your stock portfolio on its website and in return see how other members are fairing. Members are ranked by how well they perform. In just over two months, the Site has signed up over 5,500 users and is tracking $450 million in assets.   The [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting new site called <a target="_blank" href="https://www.cakefinancial.com/">Cake Financial</a> allows you to reveal your stock portfolio on its website and in return see how other members are fairing. Members are ranked by how well they perform. In just over two months, the Site has signed up over 5,500 users and is tracking $450 million in assets.  </p>
<p>The Company is also planning to receive its registered representative license in a few months, which will allow it to execute trades on behalf of users who want to shadow top investors.  </p>
<p>There’s only one catch. In order to see other profiles, you will need to signup for an account, but don’t worry; from what I can tell, it isn’t required to link your own brokerage account immediately.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/investing-with-the-power-of-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from California</title>
		<link>http://www.thecreativeconnector.com/happy-holidays-from-california/</link>
		<comments>http://www.thecreativeconnector.com/happy-holidays-from-california/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:34:58 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Palm Desert]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/happy-holidays-from-california/</guid>
		<description><![CDATA[Happy Holidays Everyone!  I&#8217;m on vacation in Palm Desert, California. If any entrepreneurs are out here and want to meet up, shoot me an email at david [at] isserman.com]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays Everyone!  I&#8217;m on vacation in Palm Desert, California. If any entrepreneurs are out here and want to meet up, shoot me an email at david [at] isserman.com</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/12/palm_desert.gif" alt="David in Palm Desert, CA" /></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=141&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/happy-holidays-from-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Holiday Schedule</title>
		<link>http://www.thecreativeconnector.com/nyse-holiday-schedule/</link>
		<comments>http://www.thecreativeconnector.com/nyse-holiday-schedule/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 17:05:17 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/nyse-holiday-schedule/</guid>
		<description><![CDATA[For those that work with publicly traded companies– here is the link to the NYSE holiday schedule. Towards the bottom of the page, you&#8217;ll find a list of dates that the exchange will close early. 2008   New Year&#8217;s Day   January 1   Martin Luther King, Jr. Day   January 21   Washington&#8217;s Birthday/Presidents&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>For those that work with publicly traded companies– here is the link to the <a target="_blank" href="http://www.nyse.com/about/newsevents/1176373643795.html">NYSE holiday schedule</a>. Towards the bottom of the page, you&#8217;ll find a list of dates that the exchange will close early.</p>
<table border="0" width="610" cellPadding="0" cellSpacing="0">
<tr>
<td>
<table border="1" align="left" width="80%" cellPadding="1" cellSpacing="0" borderColor="#cccccc">
<tr bgColor="#eeeeee">
<td colSpan="2" vAlign="top">
<address>2008</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="bottom">
<address>  New Year&#8217;s Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  January 1</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Martin Luther King, Jr. Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  January 21</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Washington&#8217;s Birthday/Presidents&#8217; Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  February 18</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Good Friday</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  March 21</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Memorial Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  May 26</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Independence Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  July 4</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Labor Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  September 1</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Thanksgiving Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  November 27</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Christmas</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  December 25</address>
</td>
</tr>
</table>
</td>
</tr>
<tr>
<td height="16" align="left" vAlign="top">
<address></address>
</td>
</tr>
<tr>
<td>
<table border="1" align="left" width="80%" cellPadding="1" cellSpacing="0" borderColor="#cccccc">
<tr bgColor="#eeeeee">
<td colSpan="2" vAlign="top">
<address>2009</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="bottom">
<address>  New Year&#8217;s Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  January 1</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Martin Luther King, Jr. Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  January 19</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Washington&#8217;s Birthday/Presidents&#8217; Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  February 16</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Good Friday</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  April 10</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Memorial Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  May 25</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Independence Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  July 3 (observed)</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top">
<address>  Labor Day</address>
</td>
<td width="50%" align="left" vAlign="top">
<address>  September 7</address>
</td>
</tr>
<tr>
<td width="50%" vAlign="top"><strong>  Thanksgiving Day</strong></td>
<td width="50%" align="left" vAlign="top">  November 26</td>
</tr>
<tr>
<td width="50%" vAlign="top"><strong>  Christmas</strong></td>
<td width="50%" align="left" vAlign="top">  December 25</td>
</tr>
</table>
</td>
</tr>
</table>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/nyse-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Free McDonalds Happy Meal? Just ask Mr. Buffett</title>
		<link>http://www.thecreativeconnector.com/want-a-free-mcdonalds-happy-meal-just-ask-mr-buffett/</link>
		<comments>http://www.thecreativeconnector.com/want-a-free-mcdonalds-happy-meal-just-ask-mr-buffett/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:02:03 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[johnny rockets]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/want-a-free-mcdonalds-happy-meal-just-ask-mr-buffett/</guid>
		<description><![CDATA[Have you ever seen a card that gives you free McDonalds anywhere in the world? Bet not, but Warren Buffett has. He keeps on in his wallet. Although his credit-card sized gold card only gives him free McDonalds in Omaha, his friend Bill Gates has one that is good anywhere in the world. And if [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen a card that gives you free McDonalds anywhere in the world? Bet not, but Warren Buffett has. He keeps on in his wallet. Although his credit-card sized gold card only gives him free McDonalds in Omaha, his friend Bill Gates has one that is good anywhere in the world. And if that wasn’t enough, Buffett even has a card in his wallet that gives him free Johnny Rockets for him and up to three guests. He loves their milkshakes, so the next time you’re in Omaha, you might see him there.</p>
<p>Want to learn more about Buffett? <a target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FWarren-Buffett-Way-Second%2Fdp%2F0471743674%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1196536614%26sr%3D8-1&amp;tag=isserman-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Check out The Warren Buffett Way</a></p>
<p><a border="0" target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FWarren-Buffett-Way-Second%2Fdp%2F0471743674%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1196536614%26sr%3D8-1&amp;tag=isserman-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img border="0" src="http://www.thecreativeconnector.com/wp-content/uploads/2007/12/buffett_way.jpg" alt="The Warren Buffett Way" /></a></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/want-a-free-mcdonalds-happy-meal-just-ask-mr-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update to The Creative Connector Blog</title>
		<link>http://www.thecreativeconnector.com/an-update-to-the-creative-connector-blog/</link>
		<comments>http://www.thecreativeconnector.com/an-update-to-the-creative-connector-blog/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:36:43 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/an-update-to-the-creative-connector-blog/</guid>
		<description><![CDATA[Just a quick note to let you know that I have updated my blog. The new blog address is http://www.TheCreativeConnector.com. A recently added feature is the ability to click on “The Hot Button” located on the upper left of the blog and submit a question, offer a new topic idea or share your success story.  If [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2007/11/thumb.jpg" alt="The Creative Connector Blog" /></p>
<p>Just a quick note to let you know that I have updated my blog. The new blog address is <a href="http://www.thecreativeconnector.com/">http://www.TheCreativeConnector.com</a>. A recently added feature is the ability to click on “The Hot Button” located on the upper left of the blog and submit a question, offer a new topic idea or share your success story.  If you feel inclined to participate, go ahead and test it out. <img src='http://www.thecreativeconnector.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/an-update-to-the-creative-connector-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

