<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; Strategies for Success</title>
	<atom:link href="http://www.thecreativeconnector.com/category/strategies-for-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Word of Mouth Manual Volume II &#8211; A Free E-Book on How to Build Buzz around you Company, Product or Service</title>
		<link>http://www.thecreativeconnector.com/the-word-of-mouth-manual-volume-ii-a-free-e-book-on-how-to-build-buzz-around-you-company-product-or-service/</link>
		<comments>http://www.thecreativeconnector.com/the-word-of-mouth-manual-volume-ii-a-free-e-book-on-how-to-build-buzz-around-you-company-product-or-service/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:00:58 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[balter]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/the-word-of-mouth-manual-volume-ii-a-free-e-book-on-how-to-build-buzz-around-you-company-product-or-service/</guid>
		<description><![CDATA[Dave Balter, one of the leading specialists on “Word-of-Mouth” marketing and the founder and CEO of BzzAgent, has published a free e-book (approx. 119 pages) on the how to successfully use word-of-mouth marketing to build buzz around a company, product or service. This is a great resource and best of all, thanks to Dave, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/06/word_of_mouth.jpg" alt="The Word of Mouth Manual Volume II" /></p>
<p>Dave Balter, one of the leading specialists on “Word-of-Mouth” marketing and the founder and CEO of BzzAgent, has published a free e-book (approx. 119 pages) on the how to successfully use word-of-mouth marketing to build buzz around a company, product or service. This is a great resource and best of all, thanks to Dave, it&#8217;s free!</p>
<p><a target="_blank" href="http://tinyurl.com/4dav9h">Click here</a> to download the book. (approx. 2.4MB pdf)</p>
<p>For those that require a hardback copy, <a target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FWord-Mouth-Manual-II%2Fdp%2F0979668514%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1213675633%26sr%3D8-1&amp;tag=isserman-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">click here</a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=isserman-20&amp;l=ur2&amp;o=1" height="1" style="margin: 0px; border: medium none" /> to buy it online at Amazon.com.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/the-word-of-mouth-manual-volume-ii-a-free-e-book-on-how-to-build-buzz-around-you-company-product-or-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Board Members</title>
		<link>http://www.thecreativeconnector.com/selecting-board-members/</link>
		<comments>http://www.thecreativeconnector.com/selecting-board-members/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:00:10 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[union square]]></category>
		<category><![CDATA[ventures]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/selecting-board-members/</guid>
		<description><![CDATA[Fred Wilson,  Managing Director of Union Square Ventures, has  published a post titled “Thoughts On Choosing Board Members” on his blog. It offers some great insights into how to go about selecting board members for your company. Some of his thoughts include: Avoid &#8220;big names&#8221;  For the most part, they are useless. Select people who [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Wilson,  Managing Director of Union Square Ventures, has  published a post titled “<a target="_blank" href="http://avc.blogs.com/a_vc/2008/02/thoughts-on-cho.html">Thoughts On Choosing Board Members</a>” on his blog. It offers some great insights into how to go about selecting board members for your company.</p>
<p>Some of his thoughts include:</p>
<ul>
<li>Avoid &#8220;big names&#8221;  For the most part, they are useless.</li>
<li>Select people who will attend each and every meeting, who will pay close attention to the business</li>
<li>Select people who have an affinity for your business, who understand your challenges and your opportunities</li>
</ul>
<p>Be sure to check out his post for more good ideas&#8230;</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/selecting-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Company Needs a Blog</title>
		<link>http://www.thecreativeconnector.com/why-every-company-needs-a-blog/</link>
		<comments>http://www.thecreativeconnector.com/why-every-company-needs-a-blog/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:00:54 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/why-every-company-needs-a-blog/</guid>
		<description><![CDATA[Blogs aren’t just for tech companies. Today, every company can use a blog…here’s why: They are a great way to share ideas about your company’s research, products or industry They help build online awareness about your company They can act as a “less formal” extension to your press releases They provide an outlet for customers [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs aren’t just for tech companies. Today, every company can use a blog…here’s why:</p>
<ul>
<li>They are a great way to share ideas about your company’s research, products or industry</li>
<li>They help build online awareness about your company</li>
<li>They can act as a “less formal” extension to your press releases</li>
<li>They provide an outlet for customers and investors to interact with your company</li>
<li>They can help influence the media (see <a href="http://www.thecreativeconnector.com/blogs-are-key-to-influencing-news-coverage/">Blogs are Key to Influencing News Coverage</a>)</li>
</ul>
<p>Recently, I helped a biotech client, Nutra Pharma, launch <a target="_blank" href="http://www.nutrapharma.com/blog">its blog</a>. We’re starting off slowly with one post each week on a different subject relating to its research, clinical trials or the life science industry. Just two days after we launched, we had 35 subscribers and a renewed excitement from investors.</p>
<p>Here are seven steps to jumpstarting your corporate blog:</p>
<ol>
<li>Brainstorm a list of categories and topics you’ll cover on your blog</li>
<li>Sign up for a free WordPress <a target="_blank" href="http://www.wordpress.com">account</a> or <a target="_blank" href="http://www.wordpress.org">download</a> and install WordPress on your corporate site</li>
<li>Sign up for a free <a target="_blank" href="http://www.technorati.com">Technorati</a> account and claim your blog</li>
<li>Install the <a target="_blank" href="http://www.feedburner.com">FeedBurner</a> plug-in and setup the email signup form</li>
<li>Post your first three blog posts (separate each by one business day)</li>
<li>After posting each blog post, submit the link on <a target="_blank" href="http://www.digg.com">digg</a></li>
<li>Once you have several posts online, email your customers, vendors, and local media and let them know about your new blog</li>
</ol>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/why-every-company-needs-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money While Running Your Startup</title>
		<link>http://www.thecreativeconnector.com/saving-money-while-running-your-startup/</link>
		<comments>http://www.thecreativeconnector.com/saving-money-while-running-your-startup/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:00:54 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/saving-money-while-running-your-startup/</guid>
		<description><![CDATA[Web entrepreneur, Jason Calacanis, published a great post titled “How to save money running a startup”. The post shares 17 great tips for saving $$$ during your startup phase and is a must read for any entrepreneur. My favorite tip is to &#8220;buy cheap tables and expensive chairs&#8221;. In my last company, The Selling Block, [...]]]></description>
			<content:encoded><![CDATA[<p>Web entrepreneur, Jason Calacanis, published a great post titled “<a target="_blank" href="http://www.calacanis.com/2008/03/07/how-to-save-money-running-a-startup-17-really-good-tips/">How to save money running a startup</a>”. The post shares 17 great tips for saving $$$ during your startup phase and is a must read for any entrepreneur. My favorite tip is to &#8220;buy cheap tables and expensive chairs&#8221;. In my last company, <a target="_blank" href="http://www.isserman.com/pr/08_25_06.php">The Selling Block</a>, we did just that and saved thousands of dollars. Be sure not to cut corners on the chairs. That’s the only thing keeping you sitting comfortably at your desk all day long.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/saving-money-while-running-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow your Business by Incentivizing your Workers to Go Green</title>
		<link>http://www.thecreativeconnector.com/grow-your-business-by-incentivizing-your-workers-to-go-green/</link>
		<comments>http://www.thecreativeconnector.com/grow-your-business-by-incentivizing-your-workers-to-go-green/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:33:48 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clif bar]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/grow-your-business-by-incentivizing-your-workers-to-go-green/</guid>
		<description><![CDATA[  Do you undertake eco-friendly projects at home? Well, why not bring those same ideas into the workplace and at the same time, help your business grow? There are several good reasons to incentivize your employees to become greener. Not only will you be helping out the environment and making your employees happier, but you’ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/hybridsynergydrive_logo.jpg" alt="Hybrid Synergy Drive" /> </p>
<p>Do you undertake eco-friendly projects at home? Well, why not bring those same ideas into the workplace and at the same time, help your business grow?</p>
<p>There are several good reasons to incentivize your employees to become greener. Not only will you be helping out the environment and making your employees happier, but you’ll also be building goodwill throughout the community. As more job candidates seek out opportunities from socially responsible companies, your company will stand out.</p>
<p>According to a recent Wall Street Journal article, several companies have already implemented “green” incentive programs. Here are just a few:</p>
<ul>
<li>Clif Bar is offering its 212 employees forgivable loans for as much $5,000 for the purchase of vehicles that get at least 40 miles per gallon. The Company also pays up to $1,000 annually to employees that make environmentally friendly improvements at home</li>
<li>Topics Entertainment offers employees $1,000 to trade in automobiles for one with less cylinders</li>
<li>NRG Systems offers employees who buy a Toyota Prius a $1,000 bonus each year. The Company also holds monthly meetings to discuss environmental and alternative energy topics</li>
<li>Green Mountain Energy matches up to $10 per two-week payroll period of donations employees make to environmental groups. The Company also gives out prizes like gift certificates based on the points that employees earn finding alternative ways to get to work, such as biking or public transportation</li>
</ul>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=232&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/grow-your-business-by-incentivizing-your-workers-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s “The Evening Standard” Launches Cashless Smart-Card System for Newsstand Patrons</title>
		<link>http://www.thecreativeconnector.com/london%e2%80%99s-%e2%80%9cthe-evening-standard%e2%80%9d-launches-cashless-smart-card-system-for-newsstand-patrons/</link>
		<comments>http://www.thecreativeconnector.com/london%e2%80%99s-%e2%80%9cthe-evening-standard%e2%80%9d-launches-cashless-smart-card-system-for-newsstand-patrons/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 14:53:21 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[eros]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[newsstand]]></category>
		<category><![CDATA[patrons]]></category>
		<category><![CDATA[smart-card]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[winged]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/london%e2%80%99s-%e2%80%9cthe-evening-standard%e2%80%9d-launches-cashless-smart-card-system-for-newsstand-patrons/</guid>
		<description><![CDATA[  The Evening Standard has developed a new strategy for reaching and attracting customers. Instead of growing subscriptions, The Evening Standard is focused on growing daily circulation numbers by offering patrons an easier system for purchasing afternoon papers&#8230; The new Smart-Card system, named “Eros” after the winged figure on The Evening Standard’s logo, allows customers access to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eros2.jpg" alt="Eros" /> </p>
<p><a target="_blank" href="http://www.thisislondon.co.uk/standard/">The Evening Standard</a> has developed a new strategy for reaching and attracting customers. Instead of growing subscriptions, The Evening Standard is focused on growing daily circulation numbers by offering patrons an easier system for purchasing afternoon papers&#8230;</p>
<p>The new Smart-Card system, named “Eros” after the winged figure on The Evening Standard’s logo, allows customers access to a prepaid “tap and go” payment system. Other features include discounts based on frequency of purchases and additional rewards when customers submit their demographic data.</p>
<p>Currently, the technology is available at 150 locations throughout London.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=198&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/london%e2%80%99s-%e2%80%9cthe-evening-standard%e2%80%9d-launches-cashless-smart-card-system-for-newsstand-patrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word and Phrases to Remember When Writing PR for Your Company</title>
		<link>http://www.thecreativeconnector.com/word-and-phrases-to-remember-when-writing-pr-for-your-company/</link>
		<comments>http://www.thecreativeconnector.com/word-and-phrases-to-remember-when-writing-pr-for-your-company/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:55:18 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[b-to-b]]></category>
		<category><![CDATA[bated]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[flier]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[prsa]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/word-and-phrases-to-remember-when-writing-pr-for-your-company/</guid>
		<description><![CDATA[I know its Monday morning, but I wanted to post this anyway&#8230;Here’s a list of commonly misspelled words and phrases recently published by the Public Relations Society of America in PRSA TACTICS. Accommodate: one of the most commonly misspelled word Advisor: used by the AP over advisor B-to-B: proper way to say “business-to-business” – never [...]]]></description>
			<content:encoded><![CDATA[<p>I know its Monday morning, but I wanted to post this anyway&#8230;Here’s a list of commonly misspelled words and phrases recently published by the Public Relations Society of America in <a target="_blank" href="http://www.prsa.org/publications/tactics/">PRSA TACTICS</a>.</p>
<p><strong>Accommodate:</strong> one of the most commonly misspelled word<br />
<strong>Advisor:</strong> used by the AP over <em>advisor</em><br />
<strong>B-to-B:</strong> proper way to say “<em>business-to-business</em>” – never use <em>B2B</em><br />
<strong>Bated Breath:</strong> not <em>baited breath</em><br />
<strong>Catalog:</strong> used by the AP over <em>catalogue </em><br />
<strong>Cell Phone:</strong> used by the AP over <em>cellphone</em><br />
<strong>Couldn’t Care Less:</strong> don’t use the common, but incorrect, <em>could care less </em>(this actually means “I care more than I might”)<br />
<strong>Dialogue:</strong> more commonly used over <em>dialog</em><br />
<strong>Dot-com or .com:</strong> correct use over <em>dot.com</em>, which means dot-dot-com<br />
<strong>E-mail:</strong> used by the AP over email (although National Geographic uses <em>email</em> – follow the AP rule when writing PR)<br />
<strong>First come, first served:</strong> not <em>serve</em><br />
<strong>Flier:</strong> used by the AP over <em>flyer </em>when meaning a handbill or aviator<br />
<strong>Follow up, follow-up:</strong> this is always two words (noun and adjective are hyphenated)<br />
<strong>Grass roots, grass-roots:</strong> also two words (noun and adjective are hyphenated)<br />
<strong>High-tech:</strong> never <em>hi tech</em><br />
<strong>Home page:</strong> always two words (same with<em> front page</em> and <em>Web page</em>)<br />
<strong>Judgment:</strong> used by the AP over <em>judgement</em><br />
<strong>Log in, login:</strong> verb is two words, noun is one<br />
<strong>Mike:</strong> short for microphone, not <em>mic</em><br />
<strong>Newsstand: </strong>always use two “s”<br />
<strong>Nonprofit:</strong> no hyphen<br />
<strong>OK:</strong> used by the AP over <em>okay </em>or <em>O.K.</em><br />
<strong>Portuguese:</strong> not <em>Portugese</em> (MS Word will help you with this)<br />
<strong>PowerPoint:</strong> one word, with capital P in the middle<br />
<strong>Set up, setup:</strong> the verb is two words; the noun and adjective are one<br />
<strong>Showtime:</strong> one word<br />
<strong>Similar:</strong> be on the lookout for <em>similiar</em><br />
<strong>Super Bowl:</strong> always two words<br />
<strong>Theater:</strong> use this spelling for a movie house or performance space instead of <em>theatre</em>, unless a proper includes the spelling theatre<br />
<strong>T-shirt:</strong> not <em>tee-shirt</em><br />
<strong>Video game:</strong> two words<br />
<strong>Voice mail:</strong> two words<br />
<strong>Web site:</strong> used by the AP over <em>website</em>. Web is always capitalized since it is a proper noun (World Wide Web)<br />
<strong>Wiki:</strong> this word does not need to be capitalized unless it is part of a proper noun, such as Wikipedia</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/word-and-phrases-to-remember-when-writing-pr-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Thought Leaders Pod Cast from the Stanford Technology Venture Program at Stanford University</title>
		<link>http://www.thecreativeconnector.com/entrepreneurial-thought-leaders-pod-cast-from-the-stanford-technology-venture-program-at-stanford-university/</link>
		<comments>http://www.thecreativeconnector.com/entrepreneurial-thought-leaders-pod-cast-from-the-stanford-technology-venture-program-at-stanford-university/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:23:03 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[pod casts]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/entrepreneurial-thought-leaders-pod-cast-from-the-stanford-technology-venture-program-at-stanford-university/</guid>
		<description><![CDATA[I wanted to take a moment and introduce you to the Entrepreneurial Thought Leaders Pod Cast series. This is a great seminar series published by the Stanford Technology Venture Program at Stanford University. The seminars, which are an hour-long, consist of lectures from some of the greatest entrepreneurs and businesspeople. They are free to download through iTunes or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/stvp.gif" alt="Entrepreneurial Thought Leaders" /></p>
<p>I wanted to take a moment and introduce you to the <a target="_blank" href="http://etl.stanford.edu/">Entrepreneurial Thought Leaders</a> Pod Cast series. This is a great seminar series published by the Stanford Technology Venture Program at Stanford University. The seminars, which are an hour-long, consist of lectures from some of the greatest entrepreneurs and businesspeople. They are free to download through iTunes or on the <a target="_blank" href="http://etl.stanford.edu/">STVP website</a>.</p>
<p>Here are just a few examples of the past lectures:</p>
<ul>
<li>How to Build a Successful Company with Mitch Kapor  </li>
<li>Social Networking 3.0 with Tony Perkins</li>
<li>Overcoming Adversity and Taking Risks with Jackie Speier and Deborah Stephens</li>
<li>An Entrepreneurial Perspective on the Life Sciences Industry with G. Steven Burrill</li>
</ul>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/entrepreneurial-thought-leaders-pod-cast-from-the-stanford-technology-venture-program-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a guest blogger to reach potential customers</title>
		<link>http://www.thecreativeconnector.com/become-a-guest-blogger-to-reach-potential-customers/</link>
		<comments>http://www.thecreativeconnector.com/become-a-guest-blogger-to-reach-potential-customers/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:00:56 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/become-a-guest-blogger-to-reach-potential-customers/</guid>
		<description><![CDATA[  If you’re searching for new ways to communicate with potential customers, then consider becoming a guest blogger. Most bloggers are on a constant search for content. If you approach them with a good topic, more than likely you’ll be offered the chance to contribute to their blog. How would becoming a guest blogger benefit you? [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><font color="#000000"><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/blog_to_blog.gif" alt="Blog to Blog" /> </font></p>
<p align="left"><font color="#000000">If you’re searching for new ways to communicate with potential customers, then consider becoming a guest blogger. Most bloggers are on a constant search for content. If you approach them with a good topic, more than likely you’ll be offered the chance to contribute to their blog.</font></p>
<p><font color="#333399"><font color="#000000"><em>How would becoming a guest blogger benefit you? </em>Consider this. If your company offers financial services specializing in commodities, you could reach your target market by writing a post about the future of the oil industry on a commodity trading blog.</font></font></p>
<p><font color="#333399"><font color="#000000">Keep in mind that when you write a guest blog posting, its common practice to submit a byline. This will give you 2-3 sentences to describe your background and include a link to your website. Don&#8217;t forget to do this, as this advertising is the primary reason you wrote the post in the first place.</font></font></p>
<p><strong><font color="#333399">5 Steps to Successfully Becoming a Guest Blogger:</font></strong></p>
<ol>
<li>Identify your target blogs. (Hint: if you search for blogs on <a target="_blank" href="http://www.technorati.com">Technorati</a> and sort by Authority, you will know which blogs are the most popular. The ones with the highest authority rankings probably have the most reach as well)</li>
<li>Review each blogs’ archives. You should also pay close attention to see which blogs have used guest bloggers in the past. </li>
<li>Identify the editor of each blog you intend to contact</li>
<li>Draft an email introducing yourself, identifying your topic of interest and explaining why this topic fits with the theme of the blog. Also be sure to tell the editor that your blog will not just be a commercial for your company</li>
<li>Follow-up after 1 week if you haven’t heard a response</li>
</ol>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/become-a-guest-blogger-to-reach-potential-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for giving great speeches</title>
		<link>http://www.thecreativeconnector.com/tips-for-giving-great-speeches/</link>
		<comments>http://www.thecreativeconnector.com/tips-for-giving-great-speeches/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:00:44 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[karlgaard]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/tips-for-giving-great-speeches/</guid>
		<description><![CDATA[Forbes publisher, Rich Karlgaard, is no stranger to giving speeches. As a member of the Washington Speakers Bureau, Karlgaard is accustomed to speaking around the United States, covering topics on business and the economy. In the December 10th issue of Forbes, Karlgaard wrote his “Digital Rules” column about how to give great speeches. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes publisher, Rich Karlgaard, is no stranger to giving speeches. As a member of the Washington Speakers Bureau, Karlgaard is accustomed to speaking around the United States, covering topics on business and the economy.</p>
<p>In the December 10th issue of Forbes, Karlgaard wrote his “<a target="_blank" href="http://www.forbes.com/columnists/forbes/2007/1210/037.html">Digital Rules</a>” column about how to give great speeches. Here is some of the advice he offers:</p>
<ul>
<li>Avoid using PowerPoint. Tell a story instead</li>
<li>Get away from the podium. Walk around while you talk</li>
<li>Always wear white shirts when speaking live. If you sweat, white won’t turn darker</li>
<li>Poll the audience at the beginning of the speech to create a bond between you and the audience</li>
</ul>
