<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; The Web</title>
	<atom:link href="http://www.thecreativeconnector.com/category/the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gilt Groupe Brings e-Democracy to Luxury Brands</title>
		<link>http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/</link>
		<comments>http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:22:59 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[gilt]]></category>
		<category><![CDATA[groupe]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/</guid>
		<description><![CDATA[The Gilt Groupe is quickly becoming one of the hottest ecommerce sites on the web. It’s an exclusive, invitation-only website that offers short term sales on ultra high-end luxury brands. Recently, I heard a board member recount a story about a sale on Gilt that included a certain designer’s shoes. Apparently, Gilt sold 10,000 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Gilt Groupe is quickly becoming one of the hottest ecommerce sites on the web. It’s an exclusive, invitation-only website that offers short term sales on ultra high-end luxury brands.</p>
<p>Recently, I heard a board member recount a story about a sale on Gilt that included a certain designer’s shoes. Apparently, Gilt sold 10,000 of these shoes in less than three minutes and the waiting list climbed to 40,000 members. Pretty unbelievable. The site currently runs sales in categories for men, women and children.</p>
<p>For those that are looking for an invitation to join, here is a link with the invitation code included.</p>
<p><a href="http://www.giltgroupe.com/invite/rrvqqyx3c3q2d7cwt37x" target="_blank">Join Gilt Groupe</a></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/gilt-groupe-brings-e-democracy-to-luxury-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FundMyStartup.com Profiles Key Issues Facing Early Stage Technology Entrepreneurs</title>
		<link>http://www.thecreativeconnector.com/fundmystartupcom-profiles-key-issues-facing-early-stage-technology-entrepreneurs/</link>
		<comments>http://www.thecreativeconnector.com/fundmystartupcom-profiles-key-issues-facing-early-stage-technology-entrepreneurs/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:33:47 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[fundmystartup.com]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/fundmystartupcom-profiles-key-issues-facing-early-stage-technology-entrepreneurs/</guid>
		<description><![CDATA[Entrepreneur and LockerDome founder, Gabe Lozano, has launched an exciting new blog, FundMyStartup.com, which focuses on the key issues facing early-stage tech entrepreneurs trying to raising capital from angel investors and venture capitalists. Recent posts have covered pitching ideas, setting realistic expectations for customers and investors, and a unique theory about going to coffee (something [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur and <a href="http://www.lockerdome.com" target="_blank">LockerDome</a> founder, Gabe Lozano, has launched an exciting new blog, <a href="http://FundMyStartup.com" target="_blank">FundMyStartup.com</a>, which focuses on the key issues facing early-stage tech entrepreneurs trying to raising capital from angel investors and venture capitalists. Recent posts have covered pitching ideas, setting realistic expectations for customers and investors, and a unique theory about going to coffee (something we have all done countless times).</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=306&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/fundmystartupcom-profiles-key-issues-facing-early-stage-technology-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RareShare Goes Live as Social Network for Rare Medical Disorders</title>
		<link>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/</link>
		<comments>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:00:00 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[rareshare]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/</guid>
		<description><![CDATA[After months of working on our early beta, I&#8217;m pleased to let you know that RareShare is now LIVE! The Site is free to all and works to connect those affected by rare medical disorders by creating micro-communities for each specific disease. Currently, there are just over 500 communities (the most common of the rare disorders). We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/logo3.jpg" alt="RareShare" /></p>
<p>After months of working on our early beta, I&#8217;m pleased to let you know that <a target="_blank" href="http://www.rareshare.org" title="RareShare">RareShare</a> is now LIVE!</p>
<p>The Site is free to all and works to connect those affected by rare medical disorders by creating micro-communities for each specific disease.</p>
<p>Currently, there are just over 500 communities (the most common of the rare disorders). We&#8217;re planning to add many more over the next several months&#8230;</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/rareshare-goes-live-as-social-network-for-rare-medical-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeatGuru Helps You Find the Best Seat on the Plane</title>
		<link>http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/</link>
		<comments>http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:00:22 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[legroom]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[seatguru]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/</guid>
		<description><![CDATA[For those of you that are avid travelers, whether for business or pleasure, it&#8217;s time for you to check out SeatGuru. The Site let&#8217;s you review seat maps for 45 different airlines and helps you figure out which seat has the best legroom, access to power outlets and other amenities&#8230; Here&#8217;s a sample seat map from [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that are avid travelers, whether for business or pleasure, it&#8217;s time for you to check out <a target="_blank" href="http://www.seatguru.com">SeatGuru</a>. The Site let&#8217;s you review seat maps for 45 different airlines and helps you figure out which seat has the best legroom, access to power outlets and other amenities&#8230;</p>
<p>Here&#8217;s a sample seat map from SeatGuru </p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/03/seat_guru_map.jpg" alt="SeatGuru Seatmap" /></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/seatguru-helps-you-find-the-best-seat-on-the-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Have for Your Blog</title>
		<link>http://www.thecreativeconnector.com/a-must-have-for-your-blog/</link>
		<comments>http://www.thecreativeconnector.com/a-must-have-for-your-blog/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:00:05 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/a-must-have-for-your-blog/</guid>
		<description><![CDATA[Over the past several months, I’ve had the opportunity to test out quite a few plug-ins for The Creative Connector. While I was impressed by many of these, by far the one that proves to be most important to The Creative Connector is FeedBurner. It not only manages your email subscribers, but also manages all of your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/03/feedburner-logo.gif" alt="FeedBurner" /></p>
<p>Over the past several months, I’ve had the opportunity to test out quite a few plug-ins for The Creative Connector. While I was impressed by many of these, by far the one that proves to be most important to The Creative Connector is <a target="_blank" href="http://www.feedburner.com">FeedBurner</a>. It not only manages your email subscribers, but also manages all of your RSS subscribers.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=243&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/a-must-have-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Company Needs a Blog</title>
		<link>http://www.thecreativeconnector.com/why-every-company-needs-a-blog/</link>
		<comments>http://www.thecreativeconnector.com/why-every-company-needs-a-blog/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:00:54 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Strategies for Success]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/why-every-company-needs-a-blog/</guid>
		<description><![CDATA[Blogs aren’t just for tech companies. Today, every company can use a blog…here’s why: They are a great way to share ideas about your company’s research, products or industry They help build online awareness about your company They can act as a “less formal” extension to your press releases They provide an outlet for customers [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs aren’t just for tech companies. Today, every company can use a blog…here’s why:</p>
<ul>
<li>They are a great way to share ideas about your company’s research, products or industry</li>
<li>They help build online awareness about your company</li>
<li>They can act as a “less formal” extension to your press releases</li>
<li>They provide an outlet for customers and investors to interact with your company</li>
<li>They can help influence the media (see <a href="http://www.thecreativeconnector.com/blogs-are-key-to-influencing-news-coverage/">Blogs are Key to Influencing News Coverage</a>)</li>
</ul>
<p>Recently, I helped a biotech client, Nutra Pharma, launch <a target="_blank" href="http://www.nutrapharma.com/blog">its blog</a>. We’re starting off slowly with one post each week on a different subject relating to its research, clinical trials or the life science industry. Just two days after we launched, we had 35 subscribers and a renewed excitement from investors.</p>
<p>Here are seven steps to jumpstarting your corporate blog:</p>
<ol>
<li>Brainstorm a list of categories and topics you’ll cover on your blog</li>
<li>Sign up for a free WordPress <a target="_blank" href="http://www.wordpress.com">account</a> or <a target="_blank" href="http://www.wordpress.org">download</a> and install WordPress on your corporate site</li>
<li>Sign up for a free <a target="_blank" href="http://www.technorati.com">Technorati</a> account and claim your blog</li>
<li>Install the <a target="_blank" href="http://www.feedburner.com">FeedBurner</a> plug-in and setup the email signup form</li>
<li>Post your first three blog posts (separate each by one business day)</li>
<li>After posting each blog post, submit the link on <a target="_blank" href="http://www.digg.com">digg</a></li>
<li>Once you have several posts online, email your customers, vendors, and local media and let them know about your new blog</li>
</ol>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/why-every-company-needs-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Flights Live from the Comfort of your Desktop</title>
		<link>http://www.thecreativeconnector.com/track-flights-live-from-the-comfort-of-your-desktop/</link>
		<comments>http://www.thecreativeconnector.com/track-flights-live-from-the-comfort-of-your-desktop/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:00:46 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/track-flights-live-from-the-comfort-of-your-desktop/</guid>
		<description><![CDATA[FlightAware offers a valuable free service allowing visitors to track flights online live from home or the office. Simply put in the flight and tail number or the airline name and flight number and click submit.  You’ll be able to track the flight&#8217;s location, its altitude, speed and distance to destination and most importantly, its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/flight_aware.png" alt="FlightAware" /></p>
<p><a target="_blank" href="http://www.flightaware.com">FlightAware</a> offers a valuable free service allowing visitors to track flights online live from home or the office. Simply put in the flight and tail number or the airline name and flight number and click submit.  You’ll be able to track the flight&#8217;s location, its altitude, speed and distance to destination and most importantly, its estimated time of arrival.</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/flight_track_map.gif" alt="Flight Track of Gulfstream GV" /></p>
<p>One of my favorite tracked flights is a Gulfstream V that flew a flight path spelling out “GV”. Check out the map above or <a target="_blank" href="http://flightaware.com/live/flight/GLF17/history/20070206/1538Z/KATW/KATW">click here</a> to see the full flight details.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=236&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/track-flights-live-from-the-comfort-of-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Simple Viral Videos Can Make a Big Impact on Your Business</title>
		<link>http://www.thecreativeconnector.com/even-simple-viral-videos-can-make-a-big-impact-on-your-business/</link>
		<comments>http://www.thecreativeconnector.com/even-simple-viral-videos-can-make-a-big-impact-on-your-business/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:00:32 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reaching Customers]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gdiapers]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[rje]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/even-simple-viral-videos-can-make-a-big-impact-on-your-business/</guid>
		<description><![CDATA[Inc. Magazine published an article in its February issue about the positive effects of marketing viral videos online at places like YouTube and Google. In the article, Inc. profiled three companies, gDiapers, Personality Hotels and RJE Business Interiors. All three companies took a simple approach to producing the videos and spent between $5,000 and $25,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/inc-magazine.jpg" alt="Inc. Magazine" /></p>
<p>Inc. Magazine published an <a target="_blank" href="http://www.inc.com/magazine/20080201/get-ready-for-your-close-up.html">article</a> in its February issue about the positive effects of marketing viral videos online at places like YouTube and Google. In the article, Inc. profiled three companies, gDiapers, Personality Hotels and RJE Business Interiors.</p>
<p>All three companies took a simple approach to producing the videos and spent between $5,000 and $25,000 for production and marketing. gDiapers focused on the benefits of using its reusable nylon pants and biodegradable liners. Personality Hotels gave a 5 minute tour of the company&#8217;s hotels. And RJE Business Interiors created a reality series that showed company employees installing furniture and performing community service.</p>
<p>After publishing these videos, gDiapers experienced double digit revenue growth, Personality Hotels increased reservations by 5% and RJE Business Interiors increased revenue by 22%.</p>
<p><strong><font color="#003366">The Winning Strategy</font></strong></p>
<p>In the article, Inc. also discussed the success of Blendtec, a maker of commercial blenders. The Company created a more creative series of videos entitled, “Will it Blend?”, which showed its blender chopping marbles, golf balls and even an iPhone. The videos have been viewed 35 million times and since launching these videos, the Company’s sales have grown from $2 million to $10 million. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qg1ckCkm8YI&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qg1ckCkm8YI&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong><font color="#003366">Top Online Video Sharing Sites</font></strong></p>
<ul>
<li><a target="_blank" href="http://video.google.com/">Google Video</a></li>
<li><a target="_blank" href="http://www.youtube.com">YouTube</a></li>
<li><a target="_blank" href="http://www.revver.com">Revver</a></li>
<li><a target="_blank" href="http://www.videoegg.com">VideoEgg</a></li>
<li><a target="_blank" href="http://jumpcut.com/">JumpCut</a></li>
<li><a target="_blank" href="http://eyespot.com">Eyespot</a></li>
<li><a target="_blank" href="http://ourmedia.org/">Ourmedia</a></li>
<li><a target="_blank" href="http://www.vsocial.com/">vSocial</a></li>
<li><a target="_blank" href="http://www.vimeo.com/">Vimeo</a></li>
</ul>
<p><strong><font color="#003366">My Favorite Viral Video</font></strong></p>
<p><font color="#000000">Just for fun, I wanted to share my favorite viral video created by Smirnoff. Enjoy&#8230;</font></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PTU2He2BIc0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PTU2He2BIc0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=202&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/even-simple-viral-videos-can-make-a-big-impact-on-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs are Key to Influencing News Coverage</title>
		<link>http://www.thecreativeconnector.com/blogs-are-key-to-influencing-news-coverage/</link>
		<comments>http://www.thecreativeconnector.com/blogs-are-key-to-influencing-news-coverage/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:00:28 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brodeur]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/blogs-are-key-to-influencing-news-coverage/</guid>
		<description><![CDATA[A recent survey of 178 journalists by Brodeur and Marketwire found that blogs play a key role in influencing news coverage and media sentiment. 62% say blogs are having a significant impact on the “tone of discussion” in news reporting 52% say Google’s Blog Search is their mode of choice for finding blogs 28% of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey of 178 journalists by Brodeur and Marketwire found that blogs play a key role in influencing news coverage and media sentiment.</p>
<ul>
<li>62% say blogs are having a significant impact on the “tone of discussion” in news reporting</li>
<li>52% say Google’s Blog Search is their mode of choice for finding blogs</li>
<li>28% of journalists have their own blog, either a personal one or as part of their job</li>
<li>9% of journalists check a list of more than 10 blogs each week</li>
</ul>
<p>According to PR Week:</p>
<ul>
<li>36.2% of PR Week readers spend 2-3 times a week reading blogs</li>
<li>33.3% spend 2-3 times a month</li>
<li>18.6% spend 1-2 hours each day</li>
<li>9.6% never read blogs</li>
<li>2.3% read blogs more than 2 hours daily</li>
</ul>
<p><em>Source: PR Week</em></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/blogs-are-key-to-influencing-news-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NotchUp Teaches Us The Power of the Web</title>
		<link>http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/</link>
		<comments>http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:04:05 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[notchup]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/</guid>
		<description><![CDATA[NotchUp, an internet startup that helps companies recruit top-tier employees told a great story about its beta launch during its DEMO &#8217;08 presentation. On January 21st, the Company invited 250 people to join a private password protected beta. One of those people then invited 100 of their friends and one of those people then invited 300 of their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/notchup.jpg" alt="NotchUp" /></p>
<p><a target="_blank" href="http://www.notchup.com">NotchUp</a>, an internet startup that helps companies recruit top-tier employees told a great story about its beta launch during its DEMO &#8217;08 presentation. On January 21st, the Company invited 250 people to join a private password protected beta. One of those people then invited 100 of their friends and one of those people then invited 300 of their friends. For the demo today (8 days later), the Company told us that they now have over 50,000 users (and that they had to find a new dedicated host). Now that’s the power of the Web….</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/notchup-teaches-us-the-power-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

