<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Connector - Ideas in Business, Marketing and Entrepreneurship &#187; Venture Capital</title>
	<atom:link href="http://www.thecreativeconnector.com/category/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativeconnector.com</link>
	<description>Ideas in Business, Marketing and Entrepreneurship</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raise Money through Venture Capital: Advice From a New York VC</title>
		<link>http://www.thecreativeconnector.com/raise-money-through-venture-capital-advice-from-a-new-york-vc/</link>
		<comments>http://www.thecreativeconnector.com/raise-money-through-venture-capital-advice-from-a-new-york-vc/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:57:29 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[n.y.]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/raise-money-through-venture-capital-advice-from-a-new-york-vc/</guid>
		<description><![CDATA[New York venture capitalist, Mark Davis, publishes a great blog for entrepreneurs looking to raise money through venture capital. I’d recommend a visit to his Entrepreneur&#8217;s Guide To Raising Venture Capital.]]></description>
			<content:encoded><![CDATA[<p>New York venture capitalist, Mark Davis, publishes a great blog for entrepreneurs looking to raise money through venture capital. I’d recommend a visit to his <a target="_blank" href="http://www.markpeterdavis.com/getventure/entrepreneurs-guide-to-ra.html">Entrepreneur&#8217;s Guide To Raising Venture Capital</a>.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=298&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/raise-money-through-venture-capital-advice-from-a-new-york-vc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleiner Perkins Launches $100M Venture Fund Exclusively for iPhone and iPod Touch Platform</title>
		<link>http://www.thecreativeconnector.com/kleiner-perkins-launches-100m-venture-fund-exclusively-for-iphone-and-ipod-touch-platform/</link>
		<comments>http://www.thecreativeconnector.com/kleiner-perkins-launches-100m-venture-fund-exclusively-for-iphone-and-ipod-touch-platform/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:24:25 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Caufield & Byers]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[ifund]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/kleiner-perkins-launches-100m-venture-fund-exclusively-for-iphone-and-ipod-touch-platform/</guid>
		<description><![CDATA[Legendary venture capital firm, Kleiner Perkins Caufield &#38; Byers (KPCB), has launched a $100M venture fund focused exclusively on the development of technology for the iPhone and iPod Touch platform. The fund, call iFund™, will invest from $100K of seed capital to $15M of expansion capital in mobile application and services companies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/08/kleiner-perkins-logo.gif" alt="Kleiner Perkins Caufield &amp; Byers" /></p>
<p>Legendary venture capital firm, Kleiner Perkins Caufield &amp; Byers (KPCB), has launched a $100M venture fund focused exclusively on the development of technology for the iPhone and iPod Touch platform. The fund, call <a target="_blank" href="http://www.kpcb.com/initiatives/ifund/index.html">iFund</a>™, will invest from $100K of seed capital to $15M of expansion capital in mobile application and services companies.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/kleiner-perkins-launches-100m-venture-fund-exclusively-for-iphone-and-ipod-touch-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you Ever Wanted to Know About Venture Capital</title>
		<link>http://www.thecreativeconnector.com/everything-you-ever-wanted-to-know-about-venture-capital/</link>
		<comments>http://www.thecreativeconnector.com/everything-you-ever-wanted-to-know-about-venture-capital/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:00:53 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[ask the vc]]></category>
		<category><![CDATA[askthevc]]></category>
		<category><![CDATA[brad feld]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[jason mendelson]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/everything-you-ever-wanted-to-know-about-venture-capital/</guid>
		<description><![CDATA[If you’ve ever thought about raising venture capital for your startup, then you must pay a visit to Ask The VC.  The Blog is managed by venture capitalists Jason Mendelson and Brad Feld and acts as a knowledgebase for everything VC.]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever thought about raising venture capital for your startup, then you must pay a visit to <a target="_blank" href="http://www.askthevc.com">Ask The VC</a>.  The Blog is managed by venture capitalists <a href="http://www.thecreativeconnector.com/jason-mendelson-managing-director-at-the-foundry-group/">Jason Mendelson</a> and Brad Feld and acts as a knowledgebase for everything VC.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=254&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/everything-you-ever-wanted-to-know-about-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Square Ventures Announces $156 million VC Fund</title>
		<link>http://www.thecreativeconnector.com/union-square-ventures-announces-156-million-vc-fund/</link>
		<comments>http://www.thecreativeconnector.com/union-square-ventures-announces-156-million-vc-fund/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:00:34 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[$156]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/union-square-ventures-closes-156-million-vc-fund/</guid>
		<description><![CDATA[Congratulations to New York VC firm, Union Square Ventures, for announcing its new $156 million fund. The Firm will continue to invest selectively in early stage technology companies, but will also fund later stage opportunities.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to New York VC firm, <a target="_blank" href="http://www.unionsquareventures.com/">Union Square Ventures</a>, for announcing its new $156 million fund. The Firm will continue to invest selectively in early stage technology companies, but will also fund later stage opportunities.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=253&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/union-square-ventures-announces-156-million-vc-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Firm, Foundry Group, Launches Expanded Site and Further Glimpse into Thematic Investment Strategy</title>
		<link>http://www.thecreativeconnector.com/venture-capital-firm-foundry-group-launches-expanded-site-and-further-glimpse-into-thematic-investment-strategy/</link>
		<comments>http://www.thecreativeconnector.com/venture-capital-firm-foundry-group-launches-expanded-site-and-further-glimpse-into-thematic-investment-strategy/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:00:05 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[foundry]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[mendelson]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[thematic]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/venture-capital-firm-foundry-group-launches-expanded-site-and-further-glimpse-into-thematic-investment-strategy/</guid>
		<description><![CDATA[The top early-stage venture capital firm, Foundry Group, has launched its expanded website over the weekend. The new site not only offers us more detailed information about the Firm, but also provides us with a glimpse into its thematic investing. Back in December, I published an interview with Foundry Group Managing Director Jason Mendelson, who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/foundry_group_logo1.jpg" alt="Foundry Group" /></p>
<p>The top early-stage venture capital firm, Foundry Group, has launched its <a target="_blank" href="http://www.foundrygroup.com">expanded website</a> over the weekend. The new site not only offers us more detailed information about the Firm, but also provides us with a glimpse into its thematic investing.</p>
<p>Back in December, I published an <a target="_blank" href="http://www.thecreativeconnector.com/jason-mendelson-managing-director-at-the-foundry-group/">interview with Foundry Group Managing Director Jason Mendelson</a>, who first discussed his firm’s thematic approach to investing in early stage tech companies. New themes he mentioned included implicit web and human / computer interaction.</p>
<p>According to the Site, Foundry Group’s initial investments include Lijit, Memeo, Zynga Game Network and Oblong Industries  &#8212; a startup working to improve human / computer dialogue.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=229&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/venture-capital-firm-foundry-group-launches-expanded-site-and-further-glimpse-into-thematic-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Connect at Conferences</title>
		<link>http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/</link>
		<comments>http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:00:47 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[eventvue]]></category>
		<category><![CDATA[frasier]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/</guid>
		<description><![CDATA[  Rob Johnson and Josh Fraser, two of my friends out here in Boulder, have started an exciting new company, EventVue, that works to pre-connect conference goers through social networking. The Company partners with conference organizers to create micro-conference communities where attendees can create profiles and pre-network with each other months before the conferences take place. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eventvue.jpg" alt="EventVue" /> </p>
<p>Rob Johnson and Josh Fraser, two of my friends out here in Boulder, have started an exciting new company, <a target="_blank" href="http://www.eventvue.com">EventVue</a>, that works to pre-connect conference goers through social networking.</p>
<p>The Company partners with conference organizers to create micro-conference communities where attendees can create profiles and pre-network with each other months before the conferences take place. Afterwards, users can then go back and re-connect with those they met during the event.</p>
<p>Since founding in May 2007, the Company has raised over $250,000 from angel investors, including Brad Feld (Managing Director at Foundry Group), David Cohen (Executive Director at TechStars), Dave McClure (Entrepreneur), and Wendy Lea (Managing Partner at Chatham Group).</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eventvuescreenshot1.jpg" alt="EventVue Screenshot" /></p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/eventvuescreenshot2.jpg" alt="EventVue Screenshot" /></p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=226&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/a-new-way-to-connect-at-conferences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invited to Join the Tech Confidential Network</title>
		<link>http://www.thecreativeconnector.com/invited-to-join-the-tech-confidential-network/</link>
		<comments>http://www.thecreativeconnector.com/invited-to-join-the-tech-confidential-network/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:15:42 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/invited-to-join-the-tech-confidential-network/</guid>
		<description><![CDATA[For those of you that haven’t already heard, I was recently invited by Tech Confidential’s General Manager, Josh Jaffe, to join the Tech Confidential network. Tech Confidential is owned by TheDeal.com and focuses on providing information about high-tech startups, venture capital and investment exists. I will continue to write about entrepreneurship and marketing, but will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/tech_confidential.jpg" alt="Tech Confidential" /></p>
<p>For those of you that haven’t already heard, I was recently invited by Tech Confidential’s General Manager, Josh Jaffe, to join the <a target="_blank" href="http://www.techconfidential.com">Tech Confidential</a> network. Tech Confidential is owned by TheDeal.com and focuses on providing information about high-tech startups, venture capital and investment exists.</p>
<p>I will continue to write about entrepreneurship and marketing, but will also be expanding my focus into venture capital and private equity. For those entrepreneurs living in Boulder (and elsewhere), feel free to keep me posted on your startup progress.</p>
<p>Have a great holiday weekend. I have several fun posts already planned for next week, so stay tuned!</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/invited-to-join-the-tech-confidential-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Capital for Your Social Enterprise</title>
		<link>http://www.thecreativeconnector.com/raising-capital-for-your-social-enterprise/</link>
		<comments>http://www.thecreativeconnector.com/raising-capital-for-your-social-enterprise/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:00:45 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shorebank]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tbl]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[ventures]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/raising-capital-for-your-social-enterprise/</guid>
		<description><![CDATA[Do you have an idea for a business that’s going to save the planet? Well now there’s good news if you need capital to fund that idea. Several venture capital firms have popped up over the last few years that are dedicated specifically to helping fund socially-minded entrepreneurs. These firms not only invest in high-tech [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have an idea for a business that’s going to save the planet? Well now there’s good news if you need capital to fund that idea.</p>
<p>Several venture capital firms have popped up over the last few years that are dedicated specifically to helping fund socially-minded entrepreneurs. These firms not only invest in high-tech ventures, but are also willing to consider unusual business models, such companies that have nonprofit arms.</p>
<p>A primary difference between traditional venture capitalists and social venture capitalists is that social VCs are willing to accept lower initial returns (about 15% per year verse 30%) and wait longer for exits (7-8 years verse 5-7 years).</p>
<p><strong><font color="#003366">Here&#8217;s a list of VC firms that specifically fund social enterprises</font></strong><strong><font color="#003366"><br />
 </font></strong></p>
<p><o:p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/underdog_ventures.jpg" alt="Underdog Ventures" /></o:p><br />
<o:p><br />
Underdog Ventures<br />
Island Pond, Vermont</o:p><br />
<a target="_blank" href="http://www.underdogventures.com">http://www.underdogventures.com</a></p>
<table border="0" cellPadding="0" cellSpacing="0" style="border-collapse: collapse" class="MsoTableGrid">
<tr>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
</tr>
</table>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/root_capital.jpg" alt="Root Capital" /> </p>
<p>Root Capital<br />
Cambridge, Massachusetts<br />
<a target="_blank" href="http://www.rootcapital.org/">http://www.rootcapital.org/</a></p>
<table border="0" cellPadding="0" cellSpacing="0" style="border-collapse: collapse" class="MsoTableGrid">
<tr>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
</tr>
</table>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/shorebank_pacific.jpg" alt="ShoreBank Pacific" /> </p>
<p>ShoreBank Pacific<br />
Ilwaco, Washington<br />
<a target="_blank" href="http://eco-bank.com/">http://eco-bank.com/</a></p>
<table border="0" cellPadding="0" cellSpacing="0" style="border-collapse: collapse" class="MsoTableGrid">
<tr>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
</tr>
</table>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/tbl_capital.jpg" alt="TBL Capital" /> </p>
<p>TBL Capital<br />
Sausalito, California<br />
<a target="_blank" href="http://www.tblcapital.com/">http://www.tblcapital.com/</a></p>
<table border="0" cellPadding="0" cellSpacing="0" style="border-collapse: collapse" class="MsoTableGrid">
<tr>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
</tr>
</table>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/02/good_capital.jpg" alt="Good Capital" /> </p>
<p>Good Capital<br />
San Francisco, California<br />
<a target="_blank" href="http://www.goodcap.net">http://www.goodcap.net</a></p>
<table border="0" cellPadding="0" cellSpacing="0" style="border-collapse: collapse" class="MsoTableGrid">
<tr>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
<td width="295" vAlign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; width: 221.4pt; padding-top: 0in; background-color: transparent; border: #e0dfe3"><o:p><font size="3" face="Times New Roman"> </font></o:p></td>
</tr>
</table>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=204&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/raising-capital-for-your-social-enterprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charities Get a Boost from good2gether Launch</title>
		<link>http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/</link>
		<comments>http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 06:21:02 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Companies]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[good2gether]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/</guid>
		<description><![CDATA[  As I was leaving the DEMO ’08 opening reception, I ran into Brian Del Vecchio from good2gether. His team is launching a site that will allow charities to list volunteer opportunities, upcoming events and in-kind donation needs and have this information syndicated online to newspapers and media partners. The Site will also offer a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/good2gether.gif" alt="good2gether" /> </p>
<p>As I was leaving the DEMO ’08 opening reception, I ran into Brian Del Vecchio from <a target="_blank" href="http://www.good2gether.com/">good2gether</a>. His team is launching a site that will allow charities to list volunteer opportunities, upcoming events and in-kind donation needs and have this information syndicated online to newspapers and media partners. The Site will also offer a widget allowing the same information to be posted on the nonprofit’s website. </p>
<p>I’m not the only one to think that good2gether a clever idea. According to the Company, it has already raised $1.5 million from private investors.<strong> </strong></p>
<p><strong>Here&#8217;s a sneak peek of what to expect during the DEMO &#8217;08 Conference</strong></p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/cocktail_party.jpg" alt="Cocktail Party" /> </p>
<p>A Packed Opening Reception</p>
<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/demo_room.jpg" alt="DEMO 08 Demo Area" /></p>
<p>The Demo &#8217;08 Presentation Room</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/charities-get-a-boost-from-good2gether-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMO &#8217;08 Conference Kickoff</title>
		<link>http://www.thecreativeconnector.com/demo-08-conference-kickoff/</link>
		<comments>http://www.thecreativeconnector.com/demo-08-conference-kickoff/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:21:19 +0000</pubDate>
		<dc:creator>David Isserman</dc:creator>
				<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[DEMO '08]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA['08]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[capitalists]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[kickoff]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.thecreativeconnector.com/demo-08-conference-kickoff/</guid>
		<description><![CDATA[Tonight is the official kickoff of the DEMO ‘08 Conference out here in Palm Desert. For those that aren’t familiar with this event, DEMO hosts a series of conferences each year to provide a launching pad for innovative technology products. To be selected for the show, a product must: Make its public debut at the DEMO [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thecreativeconnector.com/wp-content/uploads/2008/01/demo.bmp" alt="DEMO ‘08" /></p>
<p>Tonight is the official kickoff of the <a target="_blank" href="http://www.demo.com/conferences/demo2008.html">DEMO ‘08 Conference</a> out here in Palm Desert. For those that aren’t familiar with this event, DEMO hosts a series of conferences each year to provide a launching pad for innovative technology products. To be selected for the show, a product must:</p>
<ul>
<li>Make its public debut at the DEMO conference</li>
<li>Make a significant contribution to the state of the art in its target market</li>
<li>Change the dynamics of the marketplace into which it is introduced</li>
<li>Be backed by a management team capable of delivering the product to market</li>
</ul>
<p>This show in particular will feature 77 new tech products that will be debuted over the next couple days. Each company will have approximately 6 minutes to do live demonstration on stage in front of venture capitalists, angel investors, journalists (and bloggers), and tech-geeks.</p>
<p>I was fortunate enough to land a press-pass last minute (this morning) with the help of <a target="_blank" href="http://www.techconfidential.com/">Tech Confidential</a> and will be covering the Conference for the next couple days. Be sure to check back regularly for updates from the show.</p>
<img src="http://www.thecreativeconnector.com/?ak_action=api_record_view&id=172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thecreativeconnector.com/demo-08-conference-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

